Fantasy Judo
Events Ergebnisse Info
Einloggen

PACHER, Johannes (AUT)

IJF Profil

Statistics

Matches Wins Losses Ippon Wazari Shido Yuko
47 20 (43%) 27 (57%) 17 (29%) 8 (14%) 33 (57%) 0 (0%)

Insights

Career2019–2022 (47 contests, 25 events, 46 opponents)
Current streak
Longest win streak4
Wins by methodIppon 17, Wazari 3, Yuko 0
Scoring points4.3 scored / 6.3 conceded per contest
Event tierContestsWinsWin %
Continental Open261350%
Grand Slam11327%
Grand Prix8338%
World Championships2150%

Contests

Event Round Ippon Wazari Shido Yuko Win
vs. SCHMIDT Tim (GER) Oberwart European Open (2022) Round 2 01 00 00 00 L
vs. BAIGAZY Ayan (KAZ) Oberwart European Open (2022) Round 1 10 00 11 00 W
vs. TASSIER Loris (FRA) Madrid European Open (2022) Round 1 00 01 11 00 L
vs. OLDAK Sebastian (POL) Antalya Grand Slam (2022) Round 1 01 01 11 00 L
vs. BRASNJOVIC Darko (SRB) Prague European Open (2022) Round 2 01 01 11 00 L
vs. KHARAZISHVILI Nika (GEO) Warsaw European Open (2022) Bronze 01 11 00 00 L
vs. AYDIN Omer (TUR) Warsaw European Open (2022) Semi-Final 01 00 10 00 L
vs. L HERBIER Teo (FRA) Warsaw European Open (2022) Quarter-Final 00 10 11 00 W
vs. ZARUDNEVS Aleksejs (LAT) Warsaw European Open (2022) Round 3 10 00 11 00 W
vs. VALERI Michele (ITA) Warsaw European Open (2022) Round 2 10 00 01 00 W
vs. SHEROV Erlan (KGZ) Baku Grand Slam (2021) Round 2 01 01 00 00 L
vs. AMIRJONI Nasimjon (TJK) Baku Grand Slam (2021) Round 1 10 00 01 00 W
vs. SABATER BRAU Marc (ESP) Paris Grand Slam (2021) Round 1 01 00 00 00 L
vs. PIRELLI Gennaro (ITA) Zagreb Grand Prix (2021) Round 1 01 00 11 00 L
vs. EILERTSEN Kornelius (NOR) Sarajevo European Open (2021) Round 3 00 01 11 00 L
vs. AMINOT Maxime (FRA) Sarajevo European Open (2021) Round 2 10 00 10 00 W
vs. BEN AMMAR Abdelaziz (TUN) Antalya Grand Slam (2021) Round 2 01 00 10 00 L
vs. SZCZEPANIAK Tomasz (POL) Prague European Open (2021) Bronze 10 00 11 00 W
vs. GAUTSCHI Simon (SUI) Prague European Open (2021) Repechage 10 00 00 00 W
vs. KORDELY Peter (HUN) Prague European Open (2021) Quarter-Final 01 00 00 00 L
vs. VAN HERK Ian (NED) Prague European Open (2021) Round 3 10 10 10 00 W
vs. VERES Marton (HUN) Prague European Open (2021) Round 2 10 00 11 00 W
vs. BULEKULOV Faruch (KGZ) Grand Slam Hungary (2020) Round 1 00 01 11 00 L
vs. MUKAI Shoichiro (JPN) Düsseldorf Grand Slam (2020) Round 3 01 00 10 00 L
vs. TSELIDIS Theodoros (GRE) Düsseldorf Grand Slam (2020) Round 2 10 01 10 00 W
vs. MATIJASS Martin (GER) Düsseldorf Grand Slam (2020) Round 1 10 10 10 00 W
vs. TCECHOEV Alikhan (RUS) Oberwart European Open (2020) Round 2 01 10 10 00 L
vs. MRVALJEVIC Srdjan (MNE) Paris Grand Slam (2020) Round 1 01 00 10 00 L
vs. GWAK Donghan (KOR) Tel Aviv Grand Prix (2020) Round 3 01 01 10 00 L
vs. FLORENTINO Robert (DOM) Tel Aviv Grand Prix (2020) Round 2 10 00 10 00 W
vs. BAKER Mashu (JPN) Osaka Grand Slam (2019) Round 2 01 01 00 00 L
vs. KHANDZHIAN Arsen (ARM) Tashkent Grand Prix (2019) Round 2 01 01 11 00 L
vs. MAJDOV Nemanja (SRB) World Championships (2019) Round 3 01 01 10 00 L
vs. HAYARI Mohamed Hashim (JOR) World Championships (2019) Round 2 10 10 01 00 W
vs. KUKOLJ Aleksandar (SRB) Budapest Grand Prix (2019) Round 3 01 00 00 00 L
vs. NHABALI Quedjau (UKR) Budapest Grand Prix (2019) Round 2 10 00 00 00 W
vs. ROSLYAKOV Alexander (RUS) Budapest Grand Prix (2019) Round 1 10 01 11 00 W
vs. BLAHUSIAK Miroslav (SVK) Cluj-Napoca European Open (2019) Round 1 01 00 11 00 L
vs. KAZARIN Oleg (RUS) Warsaw European Open (2019) Bronze 01 00 11 00 L
vs. MAGKEYEV Ourouzmag (FRA) Warsaw European Open (2019) Semi-Final 01 00 00 00 L
vs. BLAHUSIAK Miroslav (SVK) Warsaw European Open (2019) Quarter-Final 00 10 10 00 W
vs. MOCANU Iurie (MDA) Warsaw European Open (2019) Round 3 00 10 11 00 W
vs. LAMOUR Antoine (FRA) Warsaw European Open (2019) Round 2 10 00 10 00 W
vs. KLIMASAUSKAS Mantas (LTU) Warsaw European Open (2019) Round 1 10 00 10 00 W
vs. BORENOVIC Bosko (SRB) Rome European Open (2019) Round 2 01 00 01 00 L
vs. COLLIN Benoit (FRA) Odivelas European Open (2019) Round 1 01 00 10 00 L
vs. KALJULAID Klen Kristofer (EST) Tel Aviv Grand Prix (2019) Round 2 01 01 11 00 L