Courageous Horses
Córdoba Panamerican Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LERANOZ Juan Ignacio | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MACREZ Thomas | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MORE Jacob | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | FUTTINICO John | 0 | +4 | -3 | +5 | +6 | IJF |
CALLE MOROCHO Dilmer
+36
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALMOG Tal | 0 | 0 | -3 | 0 | -3 | IJF |
POSTIGOS Juan
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TORRES Milton | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CARDOSO Gilberto | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | OTMANE Luca | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | ARAUJO Eduardo | 0 | +4 | -3 | +5 | +6 | IJF |
WONG Alonso
+40
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JACOBSON Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JOUBERT Quentin | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HERRERO ZAPIRAIN Igor | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | VEGA Luis | +10 | 0 | 0 | +5 | +15 | IJF |
APRAHAMIAN Alain
+45
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COTO BERSIER Mariano | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | RODRIGUES Tiago | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GALARRETA Yuta | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KOCH Matthew | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | YAMAMOTO Daryl | +10 | 0 | 0 | +5 | +15 | IJF |
JOUBERT Antony
+49
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GARZON Carlos | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ESQUIVEL Alexis | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ARROYO OSORIO Jose Luis | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KEEVE Nathaniel | 0 | 0 | 0 | 0 | 0 | IJF |
IBRAGIMOV Maksud
+27
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | FIGUEROA Freddy | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TADEHARA Ajax | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | CUEVAS Jose | 0 | 0 | -3 | 0 | -3 | IJF |
GOMEZ David
+9
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GIMENEZ Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERAFAN Keisy | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ALVAREZ Luz | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MARCELLET Camila | 0 | 0 | 0 | 0 | 0 | IJF |
BEYSSAC-POULIN Helena
+27
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARTINEZ Paulina | 0 | 0 | -3 | 0 | -3 | IJF |
GAMARRA Brillith
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VASQUEZ Keyla | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BISHOP Justine | +10 | 0 | -3 | +5 | +12 | IJF |
Final | CRUZ Jennifer | 0 | +4 | -3 | +5 | +6 | IJF |
PERISIC Marica
+27
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | YVIN Cloe | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | ORELLANA Karina | 0 | 0 | 0 | 0 | 0 | IJF |