Courageous Horses
Düsseldorf Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SITHISANE Soukphaxay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PELIM Phelipe | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LEE Harim | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GARRIGOS Francisco | +10 | +4 | 0 | +5 | +19 | IJF |
Final | MSHVIDOBADZE Robert | +10 | 0 | 0 | +5 | +15 | IJF |
NAGAYAMA Ryuju
+67
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUGULASHVILI Giorgi | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | MA Duanbin | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VIERU Denis | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LOMBARDO Manuel | 0 | 0 | 0 | 0 | 0 | IJF |
GOMBOC Adrian
+12
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOURINE Fethi | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | ESPOSITO Giovanni | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ONO Shohei | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MROWCZYNSKI Wiktor | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MOGUSHKOV Musa | +10 | 0 | -3 | +5 | +12 | IJF |
ORUJOV Rustam
+46
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KATSIASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CAVELIUS Timo | 0 | 0 | 0 | 0 | 0 | IJF |
IVANOV Ivaylo
+15
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BENAMADI Abderrahmane | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PETERSILKA Falk | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MURAO Sanshiro | 0 | 0 | 0 | 0 | 0 | IJF |
GWAK Donghan
+18
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MEYER Roy | 0 | 0 | 0 | 0 | 0 | IJF |