Courageous Horses
Rome European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MARIAC Alexandre | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GAFUROV Mirzoiusuf | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | PEREZ ROMAN Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MICELI Mattia | 0 | 0 | -3 | 0 | -3 | IJF |
VALOIS Jacob
+15
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HADJIADAMOU Charilaos | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | BULGAN Batbold | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MELONI Augusto | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | QING Daga | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GEMER Din Yaacov | 0 | +4 | -3 | +5 | +6 | IJF |
AXUS Benjamin
+52
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IMALA Otto | 0 | 0 | -3 | 0 | -3 | IJF |