Courageous Horses
Cluj-Napoca European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MANZI Elios | 0 | 0 | -3 | 0 | -3 | IJF |
GOULET Sylvain
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOARES Andre | 0 | 0 | 0 | 0 | 0 | IJF |
BORCHASHVILI Kimran
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SANCHEZ GARCIA MONCO Pablo | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BORCHASHVILI Wachid | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | STERPU Victor | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DUBOIS Mickael | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SCHIPPER Roy | +10 | +4 | -3 | +5 | +16 | IJF |
DZAVBATYROV Schamil
+52
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOTH Ferenc | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KONNARIS Phedias | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ZUSKO Bohdan | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | WITTWER Lukas | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ALVES Miguel | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MCWATT Stuart | +10 | 0 | 0 | +5 | +15 | IJF |
AKHALKATSI Vladimir
+91
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MARCONCINI Matteo | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MAKUKHA Viktor | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | STEWART Max | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BOTTIEAU Joachim | 0 | +4 | -3 | +5 | +6 | IJF |
BEKAURI Lasha
+52
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CAVANNA Federico | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BARANIEWSKI Iwo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CATHARINA Simeon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LYSENKO Oleksii | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | OHAT Zalan | 0 | +4 | -3 | 0 | +1 | IJF |
SNIPPE Jelle
+37
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KONCZ Botond | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PANKO Fedir | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CROITORU Mircea | +10 | 0 | -3 | +5 | +12 | IJF |
TUSHISHVILI Guram
+42
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | URDIALES Manon | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | GERSJES Amber | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RENICKS Kimberley | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | POP Alexandra | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MILANI Francesca | 0 | 0 | 0 | 0 | 0 | IJF |
PETITTO Sofia
+40
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KEMMINK Julie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MAMMADALIYEVA Gultaj | 0 | 0 | 0 | 0 | 0 | IJF |
MOUNIER Cheyenne
+15
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JANECZKO Joanna | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MUNKHTSEDEV Ichinkhorloo | 0 | 0 | 0 | 0 | 0 | IJF |
KOVACS Kitti
+15
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIEBEL Paz | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | STEFAN Corina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HORLAVILLE Yasmine | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SZYMANSKA Angelika | 0 | +4 | 0 | 0 | +4 | IJF |
VAN KREVEL Larissa
+37
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUELLER Lisa | 0 | 0 | 0 | 0 | 0 | IJF |