Courageous Horses
Hohhot Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHEK Tak Chong | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BASSOU Issam | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MKHEIDZE Luka | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | OGUZOV Albert | +10 | 0 | 0 | +5 | +15 | IJF |
Final | YANG Yung Wei | +10 | 0 | 0 | +5 | +15 | IJF |
KIM Won Jin
+67
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WU Zhiqiang | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSAI Ming Yen | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KIM Limhwan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
ABDULZHALILOV Abdula
+27
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AZOIDIS Georgios | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PROKOPCHUK Evgenii | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BOUCHARD Antoine | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | MACIAS Tommy | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SCVORTOV Victor | +10 | 0 | -3 | +5 | +12 | IJF |
HEYDAROV Hidayat
+51
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOHAMED Abdelrahman | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | NTANATSIDIS Alexios | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | FUJIWARA Sotaro | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ABDELAAL Mohamed | +10 | +4 | -3 | +5 | +16 | IJF |
RESSEL Dominic
+35
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DVARBY Joakim | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | LKHAGVASUREN Otgonbaatar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FREY Karl-Richard | 0 | 0 | 0 | 0 | 0 | IJF |
REYES Kyle
+13
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BRACHEV Anton | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KRPALEK Lukas | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YUAN Shaotong | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | FREY Johannes | +10 | 0 | 0 | +5 | +15 | IJF |
MATIASHVILI Levani
+39
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIU Ting | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | 0 | 0 | 0 | 0 | 0 | IJF |
VAUGARNY Melodie
+15
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JANG Yejin | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | GUICA Ecaterina | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PRIMO Gefen | +20 | 0 | 0 | +10 | +30 | IJF |
Final | TSCHOPP Evelyne | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ABE Uta
+120
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TIAN Hongjie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KIM Jin A | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | STOLL Theresa | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | CYSIQUE Sarah Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
KLIMKAIT Jessica
+39
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YOON Hyunji | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | YEATS-BROWN Katie-Jemima | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | ANTOMARCHI Kaliema | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKAYAMA Rika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | WAGNER Anna-Maria | 0 | +4 | 0 | +5 | +9 | IJF |