Courageous Horses
Sarajevo European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KRNJIC Valentino | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GABAY Eliran Tomer | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | AHARON Alon | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PACHEL Florian | +10 | 0 | 0 | +5 | +15 | IJF |
STARKEL David
+42
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GEGIC Husein | 0 | 0 | 0 | 0 | 0 | IJF |
RAMAZANOV Ruslan
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOHREN Arnaud | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TUTUNAROV Yoan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MARTIROSYAN Ashot Kamoevich | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | SHANI Ofek | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LOMIDZE Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
DZAVBATYROV Schamil
+52
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICEVIC Novo | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
MAJDOV Stefan
-6
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BLAHUSIAK Miroslav | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | CUPIC Lazar | +10 | +4 | 0 | +5 | +19 | IJF |
Repechage Round 3 | SHOGENOV Islam | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MEIER Tobias | +10 | +4 | 0 | +5 | +19 | IJF |
LACKOVIC Narsej
+50
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DJUKIC Zvezdan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SITIMOV Azamat | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ALLI Jaakko | +10 | 0 | 0 | +5 | +15 | IJF |
SAVYTSKIY Anton
+39
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LUTOVAC Stefan | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage Round 2 | MIRKOVIC Rajko | 0 | 0 | 0 | 0 | 0 | IJF |
COVIC Ivan
+4
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ZADRO Monika | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | STEPANOVA Elizaveta | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | BRKIC Ana marija | +10 | 0 | 0 | +5 | +15 | IJF |
NIKOLIC Ivana
+30
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | TROPAN Teja | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | EASTON Tinka | 0 | +4 | -3 | +5 | +6 | IJF |
Final | KNETIG Emoke | 0 | 0 | 0 | 0 | 0 | IJF |
SILVA Tamara
+21
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATTSSON Klara | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BEZALEL Ariel | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SIKIC Tena | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | LIVESEY Bekky | +10 | 0 | 0 | +5 | +15 | IJF |
KOVACS Kitti
+40
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HANSEN Louise | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DELEN Selina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | HILDBRAND Carina | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | MILIC Mirjana | +10 | 0 | -3 | +5 | +12 | IJF |
SAMARDZIC Andjela
+39
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MUELLER Lisa | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ERIKSSON Ida | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LORINC Renata | 0 | 0 | -3 | 0 | -3 | IJF |