Courageous Horses
Montréal Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PLAFKY Moritz | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LEE Harim | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TAKABATAKE Eric | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MSHVIDOBADZE Robert | +10 | 0 | 0 | +5 | +15 | IJF |
TAKATO Naohisa
+57
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BRUNO Emanuele | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | LANGLOIS Bradley | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | BOUCHARD Antoine | +20 | 0 | -6 | +10 | +24 | IJF |
Final | SCVORTOV Victor | +20 | +8 | -6 | +10 | +32 | IJF |
Kapitän
HASHIMOTO Soichi
+116
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WEITHERS Asa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CHOUCHI Sami | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | WIECZERZAK Alexander | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CASSE Matthias | +10 | 0 | 0 | +5 | +15 | IJF |
Final | VALOIS-FORTIER Antoine | +10 | 0 | -3 | +5 | +12 | IJF |
NAGASE Takanori
+69
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOCH Matthew | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | KLAMMERT David | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KRIEBER GAGNON Louis | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MACEDO Rafael | 0 | +4 | -3 | +5 | +6 | IJF |
Final | BROWN Colton | 0 | +4 | -3 | +5 | +6 | IJF |
BAKER Mashu
+58
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SMITH III L.A. | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | REMARENCO Ivan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ELNAHAS Shady | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KUMRIC Zlatko | 0 | 0 | -3 | 0 | -3 | IJF |
HAGA Ryunosuke
+21
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TADEHARA Ajax | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SIMIONESCU Vladut | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KRPALEK Lukas | 0 | +4 | -3 | +5 | +6 | IJF |
Final | HARASAWA Hisayoshi | 0 | +4 | -3 | +5 | +6 | IJF |
RINER Teddy
+39
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHIBANA Gabriela | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SIDEROT Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PARETO Paula | +10 | 0 | 0 | +5 | +15 | IJF |
Final | COSTA Catarina | 0 | +4 | 0 | +5 | +9 | IJF |
KOGA Wakana
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABUAN Alaine | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | PRIMO Gefen | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GUICA Ecaterina | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | KORKMAZ Irem | 0 | +4 | -3 | +5 | +6 | IJF |
MENEZES Sarah
+41
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PODOLAK Arleta | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KOWALCZYK Julia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KLIMKAIT Jessica | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Christa
+45
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIOVESANA Lubjana | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HAECKER Katharina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SHARIR Gili | 0 | +4 | 0 | +5 | +9 | IJF |
Final | LIVESEY Amy | +10 | +4 | 0 | +5 | +19 | IJF |
CHO Mokhee
+58
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAYERSOHN Yarden | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | COUGHLAN Aoife | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ZUPANCIC Kelita | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KIM Seongyeon | 0 | 0 | 0 | 0 | 0 | IJF |