Raging Crabs
Montréal Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SITHISANE Soukphaxay | 0 | 0 | -3 | 0 | -3 | IJF |
DIBARTOLO Alexandre
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS Ryan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GANBOLD Kherlen | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | VALOIS Jacob | 0 | 0 | -3 | 0 | -3 | IJF |
FRASCADORE Julien
+9
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DELPOPOLO Nicholas | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BARBOSA Eduardo | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SCVORTOV Victor | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | ZINGG Anthony | 0 | 0 | 0 | 0 | 0 | IJF |
MARGELIDON Arthur
+30
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEE Seungsu | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BRIAND Etienne | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LAPPINAGOV Aslan | +10 | 0 | -3 | +5 | +12 | IJF |
Final | NAGASE Takanori | 0 | 0 | 0 | 0 | 0 | IJF |
VALOIS-FORTIER Antoine
+42
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BETTONI Eduardo | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BROWN Colton | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TRIPPEL Eduard | 0 | 0 | 0 | 0 | 0 | IJF |
BURT Zachary
+3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HORAK Michal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HAGA Ryunosuke | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | FREY Karl-Richard | +10 | 0 | -3 | +5 | +12 | IJF |
Final | DARWISH Ramadan | 0 | 0 | 0 | 0 | 0 | IJF |
ELNAHAS Shady
+36
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TADEHARA Ajax | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | SIMIONESCU Vladut | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | KRPALEK Lukas | 0 | +8 | -6 | +10 | +12 | IJF |
Final | HARASAWA Hisayoshi | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
RINER Teddy
+78
+100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PERAFAN Keisy | 0 | 0 | -3 | 0 | -3 | IJF |
TESANOVIC Emilija Ema
-3
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KORKMAZ Irem | 0 | 0 | -3 | 0 | -3 | IJF |
BESSON Marie
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PODOLAK Arleta | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KOWALCZYK Julia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KLIMKAIT Jessica | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Christa
+45
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HERRMANN Vivian | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | LIVESEY Amy | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HAECKER Katharina | +10 | +4 | 0 | +5 | +19 | IJF |
BEAUCHEMIN-PINARD Catherine
+53
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DIEDRICH Szaundra | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ASAHI Nanami | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | WILLEMS Gabriella | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SCOCCIMARRO Giovanna | 0 | 0 | 0 | 0 | 0 | IJF |
ZUPANCIC Kelita
+33
-70 kg
COPELAND Allayah
0
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERI Eleonora | 0 | 0 | -3 | 0 | -3 | IJF |