Raging Fish
Tel Aviv Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHAMSHADIN Magzhan | 0 | 0 | -3 | 0 | -3 | IJF |
AHARON Alon
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BOROS Bence | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ALIYEV Ibrahim | 0 | 0 | -3 | 0 | -3 | IJF |
MUDRANOV Beslan
+9
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZINGG Anthony | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | WONG Alonso | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | STUMP Nils | 0 | 0 | -3 | 0 | -3 | IJF |
BARBOSA Eduardo
+24
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WIECZERZAK Alexander | 0 | 0 | -3 | 0 | -3 | IJF |
KHAMZA Didar
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BUBANJA Marko | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | HAN Juyeop | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KOCHMAN Li | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ZGANK Mihael | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SMINK Jesper | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MACEDO Rafael | 0 | 0 | -3 | 0 | -3 | IJF |
NYMAN Marcus
+48
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MIRZAYEV Aslan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KHURRAMOV Mukhammadkarim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PALTCHIK Peter | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BUZACARINI Rafael | 0 | 0 | -3 | 0 | -3 | IJF |
REYES Kyle
+21
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLTIBOEV Bekmurod | 0 | 0 | 0 | 0 | 0 | IJF |
SPIJKERS Jur
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NAUATBEK Akmaral | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MILANI Francesca | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BOUKLI Shirine | +10 | 0 | -3 | +5 | +12 | IJF |
TSUNODA Natsumi
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MENEZES Sarah | 0 | 0 | -3 | 0 | -3 | IJF |
MUMINOVIQ Erza
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEUNG Po Sum | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | KONKINA Anastasiia | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | RECEVEAUX Helene | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FLORIAN Alexandra-Larisa | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | MONTEIRO Telma | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
GJAKOVA Nora
+102
-57 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIEBEL Paz | 0 | 0 | -3 | 0 | -3 | IJF |
MARTIN Hannah
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATIC Barbara | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | JAGER Hilde | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CONWAY Sally | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | POGACNIK Anka | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | BUTKEREIT Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
ZUPANCIC Kelita
+48
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BABINTSEVA Aleksandra | 0 | 0 | -3 | 0 | -3 | IJF |
SOARES Samanta
-3
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Hayun | 0 | 0 | 0 | 0 | 0 | IJF |