Manic Imps
Doha Masters
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PRECIADO Lenin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PLAFKY Moritz | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YANG Yung Wei | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TSJAKADOEA Tornike | 0 | 0 | -3 | 0 | -3 | IJF |
UROZBOEV Diyorbek
+21
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BASSOU Imad | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MARGVELASHVILI Vazha | 0 | 0 | 0 | 0 | 0 | IJF |
ABDELRAHMAN Ahmed
+12
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARLATI Christian | 0 | 0 | -3 | 0 | -3 | IJF |
CHOUCHI Sami
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BENAMADI Abderrahmane | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GVINIASHVILI Beka | 0 | 0 | -3 | 0 | -3 | IJF |
MUKAI Shoichiro
+9
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KORREL Michael | 0 | 0 | -3 | 0 | -3 | IJF |
FLETCHER Benjamin
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MEYER Roy | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ZAALISHVILI Gela | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BASHAEV Tamerlan | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KHAMMO Yakiv | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TASOEV Inal | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+64
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GURBANLI Aisha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PARETO Paula | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BILODID Daria | 0 | +4 | 0 | +5 | +9 | IJF |
Final | KRASNIQI Distria | 0 | 0 | 0 | 0 | 0 | IJF |
TONAKI Funa
+30
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHITU Andreea | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PERENC Agata | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | TSCHOPP Evelyne | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BUCHARD Amandine | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VAN SNICK Charline | +10 | +4 | 0 | +5 | +19 | IJF |
KELMENDI Majlinda
+55
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KONKINA Anastasiia | 0 | 0 | 0 | 0 | 0 | IJF |
KWON Youjeong
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RENSHALL Lucy | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BARRIOS Anriquelis | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KRSSAKOVA Magdalena | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NABEKURA Nami | +10 | 0 | -3 | +5 | +12 | IJF |
AGBEGNENOU Clarisse
+55
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOWELL Gemma | 0 | 0 | -3 | 0 | -3 | IJF |