Crazy Elephants
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZAKAJEV Djabrail | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHALMATOV Dilshot | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | DVORACEK Antonin | 0 | +4 | -3 | +5 | +6 | IJF |
VOLLEMAN Tibo
+33
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YOUNG Charlie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OLARU Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | VERHORSTERT Ivo | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BORS DUMITRESCU Lucian | 0 | 0 | 0 | 0 | 0 | IJF |
BUNESCU Vadim
+33
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZWARNOWIECKI Damian | 0 | 0 | -3 | 0 | -3 | IJF |
POWELL Daniel
-3
-73 kg
MANUKIAN Hievorh
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SCHWENDINGER Raphael | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MOCANU Iurie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SZCZEPANIAK Tomasz | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SHEPEL Vitalii | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KORDELY Peter | +10 | 0 | 0 | +5 | +15 | IJF |
BORCHASHVILLI Adam
+57
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VISSERS Lars | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | HUTSOL Danylo | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | VEHERA Yevhen | 0 | 0 | -3 | 0 | -3 | IJF |
BARRATT Oliver
+6
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FIZEL Marius | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GRABOWSKI Kamil | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PUUMALAINEN Martti | +20 | 0 | -6 | +10 | +24 | IJF |
Final | GORDIIENKO Oleksandr | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KRPALEK Lukas
+108
+100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SALENS Ellen | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | UNGUREANU Monica | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SUPUSEPA Joshlyn | +10 | 0 | -3 | +5 | +12 | IJF |
GERSJES Amber
+15
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JANECZKO Aleksandra | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BLANARU Cristina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RYHEUL Amber | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | STERE Elena | +10 | 0 | 0 | +5 | +15 | IJF |
KEMMINK Julie
+39
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KARMAN Andrea | 0 | 0 | -3 | 0 | -3 | IJF |
KOORN Lesley
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGA Brigitta | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KROPSKA Natalia | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | KANERVA Emilia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ANTIPINA Anastasiia | 0 | 0 | 0 | 0 | 0 | IJF |
VAN LIESHOUT Joanne
+21
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ERIKSSON Ida | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VOS Donja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MOSCALU Serafima | +10 | 0 | 0 | +5 | +15 | IJF |