Crazy Giraffes
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZAKAJEV Djabrail | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHALMATOV Dilshot | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | DVORACEK Antonin | 0 | +4 | -3 | +5 | +6 | IJF |
VOLLEMAN Tibo
+33
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HONCHARKO Yevhen | 0 | 0 | 0 | 0 | 0 | IJF |
SAHA Luukas
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LATISEV Marc | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | BOROS Bence | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SVOBODA Jan | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | JECMINEK Jakub | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MORKA Ksawery | 0 | +4 | -3 | +5 | +6 | IJF |
VAN HARTEN Matthijs
+52
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DRZYMAL Pawel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | STANCEL Filip | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NERPEL Gergely | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MAKINEN Oskari | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PANKOWSKI Jakub | +10 | 0 | -3 | +5 | +12 | IJF |
KOPECKY Adam
+45
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTSCHI Simon | 0 | 0 | -3 | 0 | -3 | IJF |
FOUBERT Karel
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BOLIMOWSKI Mateusz | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OHAT Zalan | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | CRET Alex | 0 | 0 | -3 | 0 | -3 | IJF |
LOVELL-HEWITT Harry
+13
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FIZEL Marius | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GRABOWSKI Kamil | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PUUMALAINEN Martti | +20 | 0 | -6 | +10 | +24 | IJF |
Final | GORDIIENKO Oleksandr | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KRPALEK Lukas
+108
+100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SALENS Ellen | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | UNGUREANU Monica | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SUPUSEPA Joshlyn | +10 | 0 | -3 | +5 | +12 | IJF |
GERSJES Amber
+15
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KNETIG Emoke | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KALETA Aleksandra | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RYHEUL Amber | 0 | 0 | 0 | 0 | 0 | IJF |
VAN KREVEL Naomi
+27
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GRABNER Lisa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PODOLAK Arleta | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KARMAN Andrea | 0 | +4 | 0 | +5 | +9 | IJF |
Final | ZEMANOVA Vera | +10 | 0 | -3 | +5 | +12 | IJF |
CORNELISSE Pleuni
+48
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JAWOROWSKI Naemi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DELEN Selina | 0 | 0 | 0 | 0 | 0 | IJF |
KRACHTEN Nadiah
+15
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ERIKSSON Ida | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VOS Donja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MOSCALU Serafima | +10 | 0 | 0 | +5 | +15 | IJF |