Electric Horses
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZAKAJEV Djabrail | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHALMATOV Dilshot | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | DVORACEK Antonin | 0 | +4 | -3 | +5 | +6 | IJF |
VOLLEMAN Tibo
+33
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CZAJKOWSKI Jonas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BORCHASHVILI Kimran | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BUNESCU Vadim | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HONCHARKO Yevhen | +10 | 0 | -3 | +5 | +12 | IJF |
VERHORSTERT Ivo
+36
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STODOLSKI Adam | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | VAN HARTEN Matthijs | 0 | 0 | -3 | 0 | -3 | IJF |
BOROS Bence
+3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAGNER Christopher | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MUSIL Radomir | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAKINEN Oskari | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NERPEL Gergely | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MUSIL Jaromir | 0 | 0 | -3 | 0 | -3 | IJF |
CERCEA Marcel
+30
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KELLIJ Nick | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MAJCHER Norbert | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHEPEL Vitalii | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SZCZEPANIAK Tomasz | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SAFRANY Peter | 0 | +4 | 0 | 0 | +4 | IJF |
GOZ Roland
+55
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VISSERS Lars | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | HUTSOL Danylo | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | VEHERA Yevhen | 0 | 0 | -3 | 0 | -3 | IJF |
BARRATT Oliver
+6
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FIZEL Marius | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GRABOWSKI Kamil | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PUUMALAINEN Martti | +20 | 0 | -6 | +10 | +24 | IJF |
Final | GORDIIENKO Oleksandr | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KRPALEK Lukas
+108
+100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUPUSEPA Joshlyn | 0 | 0 | 0 | 0 | 0 | IJF |
PETIT Lois
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PASCA Alexandra | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RYHEUL Amber | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BLANARU Cristina | 0 | 0 | -3 | 0 | -3 | IJF |
PULJIZ Ana Viktorija
+9
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GRABNER Lisa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PODOLAK Arleta | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KARMAN Andrea | 0 | +4 | 0 | +5 | +9 | IJF |
Final | ZEMANOVA Vera | +10 | 0 | -3 | +5 | +12 | IJF |
CORNELISSE Pleuni
+48
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HANSEN Louise | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DELEN Selina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ZACHOVA Renata | +10 | 0 | 0 | +5 | +15 | IJF |
Final | VAN DEN BERG Geke | 0 | 0 | -3 | 0 | -3 | IJF |
LUDVIK Lia
+36
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHYSTIAKOVA Nataliia | 0 | 0 | 0 | 0 | 0 | IJF |
MEEUWSSEN Lien
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | USENKO Olena | 0 | 0 | 0 | 0 | 0 | IJF |