Great Pigs
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ANDRASI Marton | 0 | 0 | -3 | 0 | -3 | IJF |
BORODIN Dmytro
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CZAJKOWSKI Jonas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BORCHASHVILI Kimran | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BUNESCU Vadim | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HONCHARKO Yevhen | +10 | 0 | -3 | +5 | +12 | IJF |
VERHORSTERT Ivo
+36
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VAN DER KOLK Yannick | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CASSE Jeroen | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SZWARNOWIECKI Damian | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VAN HARTEN Matthijs | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SULCA Adrian | 0 | 0 | -3 | 0 | -3 | IJF |
JECMINEK Jakub
+51
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAGNER Christopher | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MUSIL Radomir | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAKINEN Oskari | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NERPEL Gergely | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MUSIL Jaromir | 0 | 0 | -3 | 0 | -3 | IJF |
CERCEA Marcel
+30
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERES Marton | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | VAN HERK Ian | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | KORDELY Peter | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GAUTSCHI Simon | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SZCZEPANIAK Tomasz | +10 | 0 | -3 | +5 | +12 | IJF |
PACHER Johannes
+55
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GREGORY Max | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CRET Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OHAT Zalan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | VEHERA Yevhen | 0 | +4 | -3 | +5 | +6 | IJF |
KUMRIC Marko
+36
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FIZEL Marius | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GRABOWSKI Kamil | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PUUMALAINEN Martti | +20 | 0 | -6 | +10 | +24 | IJF |
Final | GORDIIENKO Oleksandr | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KRPALEK Lukas
+108
+100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUPUSEPA Joshlyn | 0 | 0 | 0 | 0 | 0 | IJF |
PETIT Lois
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PULJIZ Ana Viktorija | 0 | +4 | -3 | 0 | +1 | IJF |
PASCA Alexandra
+1
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PODOLAK Arleta | 0 | 0 | -3 | 0 | -3 | IJF |
POLASKOVA Kristyna
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN LIESHOUT Joanne | 0 | 0 | -3 | 0 | -3 | IJF |
KROPSKA Natalia
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHUCHTER Anna-Lena | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MOSCALU Serafima | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LYTVYNENKO Yelyzaveta | +10 | 0 | 0 | +5 | +15 | IJF |
Final | VOS Donja | 0 | +4 | -3 | +5 | +6 | IJF |