Mad Cows
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZAKAJEV Djabrail | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHALMATOV Dilshot | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | DVORACEK Antonin | 0 | +4 | -3 | +5 | +6 | IJF |
VOLLEMAN Tibo
+33
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STOYA Sid | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BINHAK Tomas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VERHORSTERT Ivo | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | OLARU Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | ZHUKOV Petr | 0 | 0 | -3 | 0 | -3 | IJF |
BORCHASHVILI Kimran
+27
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZEGEDI Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | JECMINEK Jakub | 0 | 0 | -3 | 0 | -3 | IJF |
CASSE Jeroen
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WESELOWSKI Kyrylo | 0 | 0 | -3 | 0 | -3 | IJF |
RAJKAI Robert
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KELLIJ Nick | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MAJCHER Norbert | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHEPEL Vitalii | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SZCZEPANIAK Tomasz | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SAFRANY Peter | 0 | +4 | 0 | 0 | +4 | IJF |
GOZ Roland
+55
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GREGORY Max | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CRET Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OHAT Zalan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | VEHERA Yevhen | 0 | +4 | -3 | +5 | +6 | IJF |
KUMRIC Marko
+36
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FIZEL Marius | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GRABOWSKI Kamil | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PUUMALAINEN Martti | +20 | 0 | -6 | +10 | +24 | IJF |
Final | GORDIIENKO Oleksandr | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KRPALEK Lukas
+108
+100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SUPUSEPA Joshlyn | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BALABAN Anastasiia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | UNGUREANU Monica | 0 | 0 | -3 | 0 | -3 | IJF |
TANZER Katharina
+27
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DIMITROVA Gabriela | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VAN KREVEL Naomi | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | STERE Elena | 0 | 0 | 0 | 0 | 0 | IJF |
KNETIG Emoke
+19
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RICIU Cleonia | 0 | 0 | -3 | 0 | -3 | IJF |
THEODORAKIS Asimina
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VAN LIESHOUT Joanne | 0 | +4 | 0 | 0 | +4 | IJF |
VARGA Brigitta
+4
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ERIKSSON Ida | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VOS Donja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MOSCALU Serafima | +10 | 0 | 0 | +5 | +15 | IJF |