Mad Dogs
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JARING Emiel | 0 | 0 | -3 | 0 | -3 | IJF |
NAJI David
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STOYA Sid | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BINHAK Tomas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VERHORSTERT Ivo | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | OLARU Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | ZHUKOV Petr | 0 | 0 | -3 | 0 | -3 | IJF |
BORCHASHVILI Kimran
+27
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VAN DER KOLK Yannick | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | CASSE Jeroen | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | SZWARNOWIECKI Damian | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | VAN HARTEN Matthijs | +20 | 0 | -6 | +10 | +24 | IJF |
Final | SULCA Adrian | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
JECMINEK Jakub
+102
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NERPEL Gergely | 0 | 0 | -3 | 0 | -3 | IJF |
VISAN Vlad
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SCHWENDINGER Raphael | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MOCANU Iurie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SZCZEPANIAK Tomasz | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SHEPEL Vitalii | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KORDELY Peter | +10 | 0 | 0 | +5 | +15 | IJF |
BORCHASHVILLI Adam
+57
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GREGORY Max | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CRET Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OHAT Zalan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | VEHERA Yevhen | 0 | +4 | -3 | +5 | +6 | IJF |
KUMRIC Marko
+36
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COVIC Ivan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GORDIIENKO Oleksandr | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KOLESNYK Andrii | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PUUMALAINEN Martti | +10 | 0 | -3 | +5 | +12 | IJF |
SNIPPE Jelle
+39
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SALENS Ellen | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | UNGUREANU Monica | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SUPUSEPA Joshlyn | +10 | 0 | -3 | +5 | +12 | IJF |
GERSJES Amber
+15
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MONNARD Manon | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KEMMINK Julie | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PULJIZ Ana Viktorija | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | KALETA Aleksandra | 0 | +4 | -3 | +5 | +6 | IJF |
BLANARU Cristina
+28
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOMMER Julia | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | ZEMANOVA Vera | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RICIU Cleonia | 0 | 0 | 0 | 0 | 0 | IJF |
VAN DE MEEBERG Shannon
+16
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZACHEJA Agata | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | OBERAN Iva | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LUDVIK Lia | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | ANTIPINA Anastasiia | 0 | 0 | 0 | 0 | 0 | IJF |
ZACHOVA Renata
+24
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHYSTIAKOVA Nataliia | 0 | 0 | 0 | 0 | 0 | IJF |
MEEUWSSEN Lien
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VAN HEEMST Yael | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | REID Emma | 0 | 0 | -3 | 0 | -3 | IJF |
LUDFORD Shelley
-3
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TYMANN Daria | 0 | 0 | 0 | 0 | 0 | IJF |