Mighty Vultures
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ANDRASI Marton | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VOLLEMAN Tibo | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | WAIZENEGGER Samuel | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VIDA Andras | 0 | 0 | -3 | 0 | -3 | IJF |
GILES Joshua
+18
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLARU Adrian | 0 | 0 | 0 | 0 | 0 | IJF |
HASANAHAIEV Robert
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZEGEDI Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | JECMINEK Jakub | 0 | 0 | -3 | 0 | -3 | IJF |
CASSE Jeroen
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAGNER Christopher | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MUSIL Radomir | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAKINEN Oskari | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NERPEL Gergely | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MUSIL Jaromir | 0 | 0 | -3 | 0 | -3 | IJF |
CERCEA Marcel
+30
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KELLIJ Nick | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MAJCHER Norbert | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHEPEL Vitalii | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SZCZEPANIAK Tomasz | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SAFRANY Peter | 0 | +4 | 0 | 0 | +4 | IJF |
GOZ Roland
+55
-90 kg
SERBAN Eduard
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FIZEL Marius | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GRABOWSKI Kamil | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PUUMALAINEN Martti | +20 | 0 | -6 | +10 | +24 | IJF |
Final | GORDIIENKO Oleksandr | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KRPALEK Lukas
+108
+100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUPUSEPA Joshlyn | 0 | 0 | 0 | 0 | 0 | IJF |
PETIT Lois
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PASCA Alexandra | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RYHEUL Amber | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BLANARU Cristina | 0 | 0 | -3 | 0 | -3 | IJF |
PULJIZ Ana Viktorija
+9
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GRABNER Lisa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PODOLAK Arleta | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KARMAN Andrea | 0 | +4 | 0 | +5 | +9 | IJF |
Final | ZEMANOVA Vera | +10 | 0 | -3 | +5 | +12 | IJF |
CORNELISSE Pleuni
+48
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAGELSKJAER Asta | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ANTIPINA Anastasiia | 0 | 0 | -3 | 0 | -3 | IJF |
IVANESCU Florentina
+12
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LYTVYNENKO Yelyzaveta | 0 | 0 | 0 | 0 | 0 | IJF |
KOK Silja
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | USENKO Olena | 0 | 0 | 0 | 0 | 0 | IJF |