Colossal Crabs
Tashkent Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHALMATOV Dilshot | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MKHEIDZE Luka | 0 | 0 | 0 | 0 | 0 | IJF |
D ANGELO Biagio
+6
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YULDOSHEV Dilshodbek | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | SHIKHALIZADA Nijat | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | POLIAK Matej | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KIM Limhwan | +10 | 0 | -3 | +5 | +12 | IJF |
Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
AN Baul
+62
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURDUBAEV Ertur | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CASSE Jeroen | 0 | 0 | -3 | 0 | -3 | IJF |
GIGANI Phridon
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STANCEL Filip | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ESPOSITO Antonio | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NYAMSUREN Dagvasuren | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BOLTABOEV Sharofiddin | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CHOUCHI Sami | 0 | 0 | -3 | 0 | -3 | IJF |
CASSE Matthias
+36
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JANDREEV Shermukhammad | 0 | 0 | -3 | 0 | -3 | IJF |
ALLAKHVERDIEV Eldar
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SMITH III L.A. | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GEORGIEV Boris | 0 | +4 | 0 | 0 | +4 | IJF |
SZCZUROWSKI Kacper
+19
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAVSHANKULOV Islombek | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KIM Sungmin | 0 | 0 | 0 | 0 | 0 | IJF |
AGRO Sylvain Lorenzo
+15
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | PARK Da-Sol | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | PIMENTA Larissa | +20 | 0 | 0 | +10 | +30 | IJF |
Final | LKHAGVASUREN Sosorbaram | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ABE Uta
+108
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUSSAKBAYEVA Bakyt | 0 | 0 | 0 | 0 | 0 | IJF |
LIBEER Mina
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHO Mokhee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PUCHE Isabel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHARIR Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BOLD Gankhaich | +10 | +4 | -3 | +5 | +16 | IJF |
Final | LESKI Andreja | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAICHI Miku
+76
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POGACNIK Anka | 0 | 0 | -3 | 0 | -3 | IJF |