Lethal Horses
Tashkent Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LEE Harim | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | AKKUS Mihrac | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SAIDABUROROV Shahboz | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SMETOV Yeldos | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MKHEIDZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
HUSEYNOV Karamat
+45
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
LE BLOUCH Kilian
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YULDOSHEV Murodjon | 0 | 0 | -3 | 0 | -3 | IJF |
ESPOSITO Giovanni
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TURSUNOV Sukhrob | 0 | 0 | -3 | 0 | -3 | IJF |
DELPOPOLO Nicholas
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | 0 | 0 | -3 | 0 | -3 | IJF |
MATIJASS Martin
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KURBJEWEIT GARCIA Dario | 0 | 0 | 0 | 0 | 0 | IJF |
VEG Zsombor
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JURAEV Sherali | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KRAKOVETSKII Iurii | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | TSKHOVREBOV Alen | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KIM Sungmin | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | RAKHIMOV Temur | +10 | 0 | 0 | +5 | +15 | IJF |
ABRAMOV Erik
+64
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GIORDA Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA Natsumi
+57
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHRELT Khorloodoi | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | PARK Da-Sol | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | PIMENTA Larissa | +20 | 0 | 0 | +10 | +30 | IJF |
Final | LKHAGVASUREN Sosorbaram | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ABE Uta
+108
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NASCIMENTO Ketelyn | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KOWALCZYK Julia | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LIEN Chen-Ling | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RECEVEAUX Helene | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | STOLL Theresa | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Jisu
+30
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SZYMANSKA Angelika | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LESKI Andreja | 0 | 0 | -3 | 0 | -3 | IJF |
CENTRACCHIO Maria
+12
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
BELLANDI Alice
-3
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURCHYN Anastasiya | 0 | 0 | 0 | 0 | 0 | IJF |