Lethal Horses
Tbilisi Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOPES Rodrigo Costa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ABDULAEV Ramazan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSJAKADOEA Tornike | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | ENKHTAIVAN Ariunbold | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SIMEONIDIS Konstantin | +10 | 0 | 0 | +5 | +15 | IJF |
HUSEYNOV Karamat
+58
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KATZ Nathan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NURILLAEV Sardor | 0 | 0 | -3 | 0 | -3 | IJF |
VAN GANSBEKE Kenneth
+12
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GVITCHIANI Tornike | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GUSIC Marko | 0 | 0 | -3 | 0 | -3 | IJF |
HAM Eric
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | REBAHI Khalil | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KHAMZA Didar | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FATIYEV Murad | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | CHOUCHI Sami | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KHUBETSOV Alan | +10 | 0 | -3 | +5 | +12 | IJF |
GRIGALASHVILI Tato
+46
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BENAMADI Abderrahmane | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | RIGANO Lorenzo | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | JANDREEV Shermukhammad | 0 | 0 | -3 | 0 | -3 | IJF |
BU Hebilige
+15
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SANEBLIDZE Onise | 0 | 0 | -3 | 0 | -3 | IJF |
REMARENCO Ivan
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DUBRETA Anto | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GRANDA Andy | 0 | 0 | 0 | 0 | 0 | IJF |
KUKHARENKA Yahor
+15
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHAKIR Aziza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FIGUEROA Julia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | COSTA Catarina | 0 | 0 | -3 | 0 | -3 | IJF |
PETIT Lois
+12
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JANASHVILI Mariam | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | POLIKARPOVA Anastasia | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | RAMOS Joana | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | LEVYTSKA-SHUKVANI Tetiana | 0 | +8 | 0 | +10 | +18 | IJF |
Final | GILES Chelsie | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
GIUFFRIDA Odette
+96
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BISHOP Justine | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NASCIMENTO Ketelyn | 0 | 0 | 0 | 0 | 0 | IJF |
VERHAGEN Sanne
+15
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | QUADROS Ketleyn | 0 | 0 | -3 | 0 | -3 | IJF |
SIMEOLI Nadia
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FLETCHER Megan | 0 | 0 | -3 | 0 | -3 | IJF |