Lucky Squirrels
Tbilisi Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KATZ Joshua | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BASSOU Issam | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SAIDABUROROV Shahboz | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SIMEONIDIS Konstantin | +10 | 0 | -3 | +5 | +12 | IJF |
Final | NOZADZE Temur | 0 | 0 | 0 | 0 | 0 | IJF |
NURILLAEV Kemran
+39
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ ROMAN Daniel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BURNS Nathon | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TILOVOV Mukhriddin | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MARGVELASHVILI Vazha | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PULIAEV Mikhail | 0 | 0 | 0 | 0 | 0 | IJF |
VIERU Denis
+39
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YULDOSHEV Murodjon | 0 | 0 | -3 | 0 | -3 | IJF |
MEDVES Matteo
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | REBAHI Khalil | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | KHAMZA Didar | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | FATIYEV Murad | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | CHOUCHI Sami | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | KHUBETSOV Alan | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
GRIGALASHVILI Tato
+92
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BULEKULOV Faruch | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KHALMURZAEV Khusen | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MUNGAI Nicholas | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BOZBAYEV Islam | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KOCHMAN Li | +10 | 0 | 0 | +5 | +15 | IJF |
BOBONOV Davlat
+54
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUMRIC Zlatko | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | LYSENKO Oleksii | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SANEBLIDZE Onise | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | SULAMANIDZE Ilia | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DVARBY Joakim | 0 | +4 | -3 | +5 | +6 | IJF |
NIKIFOROV Toma
+46
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUICA Ecaterina | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | PUPP Reka | 0 | 0 | -3 | 0 | -3 | IJF |
KUZNETSOVA Alesia
+16
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ROGIC Jovana | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PEREIRA Jessica | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KONKINA Anastasiia | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LIPARTELIANI Eteri | 0 | +4 | 0 | 0 | +4 | IJF |
Bronze | PERISIC Marica | 0 | +4 | -3 | +5 | +6 | IJF |
DEGUCHI Christa
+55
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | QUADROS Ketleyn | 0 | 0 | -3 | 0 | -3 | IJF |
SIMEOLI Nadia
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YEATS-BROWN Katie-Jemima | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RODRIGUEZ Elvismar | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CRISOSTOMO Joana | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MATNIYAZOVA Gulnoza | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PORTELA Maria | 0 | 0 | -3 | 0 | -3 | IJF |