Colossal Crabs
Antalya Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DIOP Moussa | 0 | +4 | -3 | 0 | +1 | IJF |
ALALI Meshal
+1
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TILOVOV Mukhriddin | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SAGYNGALIULY Bauyrzhan | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | VAREY Gregg | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | SHIKHALIZADA Nijat | 0 | +8 | -6 | +10 | +12 | IJF |
Final | GAITERO MARTIN Alberto | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
ABE Hifumi
+102
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARDOSO Gilberto | 0 | 0 | -3 | 0 | -3 | IJF |
ZHUMANAZAROV Ratbek
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MICHAEL Aristos | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ESPOSITO Antonio | 0 | 0 | -3 | 0 | -3 | IJF |
AMANGELDI Madi
+12
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BENAMADI Abderrahmane | 0 | 0 | -3 | 0 | -3 | IJF |
MUKAI Shoichiro
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CIRJENICS Miklos | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BORODAVKO Jevgenijs | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | REYES Kyle | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | WOLF Aaron | 0 | +4 | 0 | 0 | +4 | IJF |
Bronze | KUKOLJ Aleksandar | +10 | 0 | -3 | +5 | +12 | IJF |
ADAMIAN Arman
+65
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUNER Furkan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAKHIMOV Temur | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
HARASAWA Hisayoshi
+30
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SALENS Ellen | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | UNGUREANU Monica | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PAVLENKO Anastasia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PARETO Paula | 0 | 0 | 0 | 0 | 0 | IJF |
HARBAOUI Rania
+21
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARABULUT Buketnur | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | OLVERA Luz | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PERENC Agata | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CINCI Zeliha | 0 | 0 | -3 | 0 | -3 | IJF |
CASTAGNOLA Martina
+18
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ELALMI Hadeel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DZHIGAROS Diana | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KHELIFI Ghofran | 0 | 0 | -3 | 0 | -3 | IJF |
TONIOLO Veronica
+15
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OZDOBA-BLACH Agata | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BJAOUI Meriem | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | RENSHALL Lucy | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SHARIR Gili | +10 | 0 | -3 | +5 | +12 | IJF |
BEAUCHEMIN-PINARD Catherine
+36
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMIHAI Shaked | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | PEREZ Maria | 0 | 0 | -3 | 0 | -3 | IJF |
BELLANDI Alice
+16
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AUSMA Natascha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LANIR Inbar | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CHALA Vanessa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PACUT-KLOCZKO Beata | +10 | 0 | 0 | +5 | +15 | IJF |
HAMADA Shori
+57
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WANG Yan | 0 | 0 | 0 | 0 | 0 | IJF |