Wild Vultures
Kazan Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DRUZETA Dominik | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MASABIROV Asad | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEE Sungho | +10 | 0 | 0 | +5 | +15 | IJF |
Final | UNGVARI Attila | 0 | 0 | -3 | 0 | -3 | IJF |
KHUBETSOV Alan
+54
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BENAMADI Abderrahmane | 0 | 0 | -3 | 0 | -3 | IJF |
GOGOLADZE Imeda
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SISMANLAR Mert | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | DOSEN Bojan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GONCALVES Leonardo | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CHO Guham | +10 | +4 | 0 | +5 | +19 | IJF |
Final | CATHARINA Simeon | 0 | +4 | 0 | 0 | +4 | IJF |
ADAMIAN Arman
+59
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YUSUPOV Alisher | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VAKHAVIAK Aliaksandr | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MOURA David | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SILVA Rafael | +10 | 0 | -3 | +5 | +12 | IJF |
BASHAEV Tamerlan
+55
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALIYEVA Leyla | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MILANI Francesca | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | RISHONY Shira | +10 | 0 | 0 | +5 | +15 | IJF |
Final | DOLGOVA Irina | +10 | 0 | 0 | +5 | +15 | IJF |
TONAKI Funa
+60
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RYHEUL Amber | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | CHITU Andreea | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | PEREZ BOX Ana | +20 | +8 | 0 | +10 | +38 | IJF |
Final | GNETO Astride | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ABE Uta
+116
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHARAMETSYEVA Ulyana | 0 | 0 | -3 | 0 | -3 | IJF |
BAIDAK Viktoriia
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAGAUTDINOVA Aigul | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LESKI Andreja | 0 | 0 | -3 | 0 | -3 | IJF |
COBAN Sappho
+9
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Seongyeon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BELLANDI Alice | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAIMAZOVA Madina | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | JAGER Hilde | +10 | 0 | -3 | +5 | +12 | IJF |
ARAI Chizuru
+39
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |