Lethal Horses
Punta Cana Panamerican Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JUDY Zachary | 0 | 0 | 0 | +5 | +5 | IJF |
Round 1 | BERNABEU RICO Jaume | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | BASRIYEV Rustam | 0 | 0 | 0 | +5 | +5 | IJF |
PEPIN Antfernee
+10
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | YONEZUKA Jack | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PENA Victor | +10 | 0 | -3 | +5 | +12 | IJF |
Final | RAMIREZ Elmert | +10 | 0 | 0 | +5 | +15 | IJF |
MATEO Wander
+42
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MERCEDES Carlos | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | TORNAL Antonio | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | NARTEY Emmanuel | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
SANCHO Julian
+30
-73 kg
Kapitän
DEL ORBE CORTORREAL Medickson
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ARIAS Carlos | 0 | 0 | 0 | +5 | +5 | IJF |
Round 1 | GUZMAN LARA Eduardo Manuel | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | SANTANA Oscar | 0 | 0 | 0 | 0 | 0 | IJF |
MARTE Marcos
+5
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ROSARIO Luis | 0 | 0 | 0 | 0 | 0 | IJF |
Round 1 | MEDINA Lewis | 0 | 0 | 0 | 0 | 0 | IJF |
DEL CASTILLO ESPALLAT Axel Alejandro
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | NOVA ALCANTARA Jose | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | WAISOME AROSEMENA Quibian | 0 | 0 | 0 | +5 | +5 | IJF |
MARTE FURMET Gabriel
+5
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | AGUASANTA Angela | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MORAND Priscilla | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GUERRERO Liliana | +10 | 0 | 0 | +5 | +15 | IJF |
MONTANEZ PEIROT Carla
+30
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VELASQUEZ Coral | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CORDONES Lilian | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CASTELLO DIEZ Marina | +10 | 0 | 0 | +5 | +15 | IJF |
JIMENEZ Kristine
+42
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BARINAS BENITEZ Clara | 0 | 0 | 0 | +5 | +5 | IJF |
Round 1 | TIRADO Anna | 0 | 0 | 0 | +5 | +5 | IJF |
RUIZ MURO Maria
+10
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WEZEU DOMBEU Helene | 0 | 0 | 0 | 0 | 0 | IJF |
Round 1 | SANCHEZ Ariela | 0 | 0 | 0 | 0 | 0 | IJF |
AGUILERA Estefani
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MYERS Melissa | 0 | 0 | 0 | +5 | +5 | IJF |
Round 1 | VALDEZ Creymarlin | 0 | 0 | 0 | +5 | +5 | IJF |
Final | BERNIER Katherine | 0 | 0 | 0 | +5 | +5 | IJF |
STOUT Nicole
+15
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RAMIREZ Omaria | 0 | 0 | 0 | +5 | +5 | IJF |
SILVESTRE Eiraima
+5
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAUTISTA Emely | 0 | 0 | 0 | +5 | +5 | IJF |