Flying Swimmers
Olympic Games Tokyo 2020
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MCKENZIE Ashley | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | CHKHVIMIANI Lukhumi | 0 | 0 | 0 | 0 | 0 | IJF |
HUSEYNOV Karamat
+6
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SERIKZHANOV Yerlan | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | CARGNIN Daniel | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | YONDONPERENLEI Baskhuu | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | AN Baul | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
LOMBARDO Manuel
+30
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CILOGLU Bilal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ORUJOV Rustam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +4 | -3 | +5 | +6 | IJF |
ONO Shohei
+51
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALBAYRAK Vedat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PARLATI Christian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RESSEL Dominic | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MOLLAEI Saeid | 0 | +4 | -3 | +5 | +6 | IJF |
NAGASE Takanori
+42
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOBONOV Davlat | 0 | 0 | 0 | 0 | 0 | IJF |
MUNGAI Nicholas
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKIFOROV Toma | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ILIASOV Niiaz | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | CHO Guham | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | ELNAHAS Shady | 0 | +4 | -3 | +5 | +6 | IJF |
FONSECA Jorge
+27
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DOLGOVA Irina | 0 | 0 | 0 | 0 | 0 | IJF |
BHATTA Soniya
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LKHAGVASUREN Sosorbaram | 0 | 0 | 0 | 0 | 0 | IJF |
KELDIYOROVA Diyora
0
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUCUNGUI Diassonema | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STOLL Theresa | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CYSIQUE Sarah Leonie | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | KOWALCZYK Julia | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YOSHIDA Tsukasa | 0 | 0 | 0 | 0 | 0 | IJF |
LIPARTELIANI Eteri
+37
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TRSTENJAK Tina | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Clarisse
+39
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PORTELA Maria | 0 | 0 | 0 | 0 | 0 | IJF |
SHAHEEN Nigara
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PRODAN Karla | 0 | 0 | -3 | 0 | -3 | IJF |
PEKOVIC Jovana
-3
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERSHKO Raz | 0 | 0 | 0 | 0 | 0 | IJF |