Manic Cows
Olympic Games Tokyo 2020
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERSTRAETEN Jorre | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CHKHVIMIANI Lukhumi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SMETOV Yeldos | 0 | +4 | -3 | +5 | +6 | IJF |
Final | YANG Yung Wei | +10 | 0 | -3 | +5 | +12 | IJF |
TAKATO Naohisa
+45
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SANCHO Ian | 0 | 0 | 0 | 0 | 0 | IJF |
CULLHAJ Indrit
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | CILOGLU Bilal | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ORUJOV Rustam | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
ONO Shohei
+102
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MURODOV Akmal | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | LEE Sungho | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MOLLAEI Saeid | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | BOLTABOEV Sharofiddin | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | CASSE Matthias | 0 | 0 | 0 | 0 | 0 | IJF |
GRIGALASHVILI Tato
+44
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUCZERA Piotr | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KOCHMAN Li | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BOBONOV Davlat | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | IGOLNIKOV Mikhail | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TRIPPEL Eduard | 0 | +4 | -3 | +5 | +6 | IJF |
BEKAURI Lasha
+54
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAKAYAWA Tevita | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CHO Guham | 0 | 0 | -3 | 0 | -3 | IJF |
KUKOLJ Aleksandar
+12
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FILZMOSER Sabrina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GJAKOVA Nora | 0 | 0 | 0 | 0 | 0 | IJF |
VERHAGEN Sanne
+15
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TRSTENJAK Tina | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Clarisse
+39
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TELTSIDOU Elisavet | 0 | 0 | 0 | 0 | 0 | IJF |