Manic Imps
Olympic Games Tokyo 2020
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TAKABATAKE Eric | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SMETOV Yeldos | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MKHEIDZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
KIM Won Jin
+24
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LE BLOUCH Kilian | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | CARGNIN Daniel | +20 | 0 | 0 | +10 | +30 | IJF |
Final | MARGVELASHVILI Vazha | 0 | +8 | 0 | +10 | +18 | IJF |
Kapitän
ABE Hifumi
+96
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CILOGLU Bilal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ORUJOV Rustam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +4 | -3 | +5 | +6 | IJF |
ONO Shohei
+51
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALBAYRAK Vedat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PARLATI Christian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RESSEL Dominic | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MOLLAEI Saeid | 0 | +4 | -3 | +5 | +6 | IJF |
NAGASE Takanori
+42
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIKOLIC Milica | 0 | 0 | 0 | 0 | 0 | IJF |
BOUKLI Shirine
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GIUFFRIDA Odette | 0 | +4 | -3 | +5 | +6 | IJF |
Final | BUCHARD Amandine | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Uta
+39
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUCUNGUI Diassonema | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STOLL Theresa | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CYSIQUE Sarah Leonie | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | KOWALCZYK Julia | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YOSHIDA Tsukasa | 0 | 0 | 0 | 0 | 0 | IJF |
LIPARTELIANI Eteri
+37
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FRANSSEN Juul | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TRSTENJAK Tina | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Clarisse
+39
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TELTSIDOU Elisavet | 0 | 0 | 0 | 0 | 0 | IJF |