Raging Monkeys
Olympic Games Tokyo 2020
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HUSEYNOV Karamat | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TAKATO Naohisa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KIM Won Jin | 0 | 0 | -3 | 0 | -3 | IJF |
CHKHVIMIANI Lukhumi
+9
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SERIKZHANOV Yerlan | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | CARGNIN Daniel | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | YONDONPERENLEI Baskhuu | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | AN Baul | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
LOMBARDO Manuel
+30
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CILOGLU Bilal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ORUJOV Rustam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +4 | -3 | +5 | +6 | IJF |
ONO Shohei
+51
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TOTH Krisztian | 0 | 0 | -3 | 0 | -3 | IJF |
MUKAI Shoichiro
+12
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUKOLJ Aleksandar | 0 | 0 | 0 | 0 | 0 | IJF |
TAKAYAWA Tevita
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HEGYI Stephan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SASSON Or | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafael | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | HARASAWA Hisayoshi | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+52
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DOLGOVA Irina | 0 | 0 | 0 | 0 | 0 | IJF |
BHATTA Soniya
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHITU Andreea | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VAN SNICK Charline | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ABE Uta | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PUPP Reka | +10 | 0 | 0 | +5 | +15 | IJF |
GIUFFRIDA Odette
+33
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DABONNE Zouleiha Abzetta | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOWALCZYK Julia | 0 | 0 | -3 | 0 | -3 | IJF |
MONTEIRO Telma
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAN Heeju | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | CABANA PEREZ Cristina | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BARRIOS Anriquelis | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CENTRACCHIO Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | AGBEGNENOU Clarisse | 0 | 0 | -3 | 0 | -3 | IJF |
TRSTENJAK Tina
+42
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAIMAZOVA Madina | 0 | 0 | 0 | 0 | 0 | IJF |
BERNABEU Maria
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |
OTGON Munkhtsetseg
0
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERSHKO Raz | 0 | 0 | 0 | 0 | 0 | IJF |