Lethal Horses
Baku Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AGHAYEV Balabay | 0 | 0 | -3 | 0 | -3 | IJF |
MEREMOV Damir
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHLOPETSKYI Danylo | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | SHAMILOV Yakub | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VIERU Denis | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | AIDA Yuji | 0 | +4 | 0 | +5 | +9 | IJF |
TANAKA Ryoma
+40
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OYOSHI Ken | 0 | +8 | 0 | 0 | +8 | IJF |
Kapitän
ORUJOV Rustam
+8
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTHIER DRAPEAU Francois | 0 | 0 | 0 | 0 | 0 | IJF |
GERELTUYA Bolor-Ochir
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MADZHIDOV Dzhakhongir | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TALIBOV Vugar | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MEHDIYEV Mammadali | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SHEROV Erlan | 0 | +4 | -3 | +5 | +6 | IJF |
MAISURADZE Luka
+31
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LOVELL-HEWITT Harry | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BILALOV Niiaz | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | JAPARIDZE Mikheil | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | HUMBERTO Andre | +10 | 0 | -3 | +5 | +12 | IJF |
IIDA Kentaro
+36
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FEYZIYEV Jamal | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ODKHUU Tsetsentsengel | +10 | +4 | 0 | +5 | +19 | IJF |
Final | RAKHIMOV Temur | +10 | +4 | 0 | +5 | +19 | IJF |
SAITO Tatsuru
+65
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOLEIN Nathalie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GILIAZOVA Sabina | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | HAMIDOVA Shafag | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TANZER Katharina | +10 | 0 | 0 | +5 | +15 | IJF |
TATSUKAWA Rina
+48
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSUBONE Nanako | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PUPP Reka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RYHEUL Amber | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | POLIKARPOVA Anastasia | 0 | 0 | -3 | 0 | -3 | IJF |
KRASNIQI Distria
+15
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LKHAGVATOGOO Enkhriilen | 0 | 0 | -3 | 0 | -3 | IJF |
SHIBATA Riho
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GARDASHKHANLI Aytaj | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RENSHALL Lucy | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SCHMIDT Agatha | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | HORIKAWA Megumi | 0 | 0 | -3 | 0 | -3 | IJF |
MORAES Gabriella
+24
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SILVA Millena | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HASANLI Gunel | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | HOELTERHOFF Julie | +10 | 0 | 0 | +5 | +15 | IJF |