Raging Dogs
Baku Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAYRAMOV Turan | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | FOCA Nicolae | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OGUZOV Albert | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | YUSIFOV Ahmad | +10 | 0 | -3 | +5 | +12 | IJF |
KONDO Hayato
+46
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALIYEV Ibrahim | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MARGVELASHVILI Vazha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HONCHARKO Yevhen | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TAKABATAKE Eric | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TANAKA Ryoma | 0 | 0 | -3 | 0 | -3 | IJF |
AIDA Yuji
+33
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ODGEREL Uranbayar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ORUJOV Rustam | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KHAZHALIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VENNEKOLD Lukas | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MAKHMADBEKOV Makhmadbek | 0 | 0 | -3 | 0 | -3 | IJF |
OYOSHI Ken
+48
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JAFAROV Hasil | 0 | 0 | 0 | 0 | 0 | IJF |
GIGAURI Giga
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TCECHOEV Alikhan | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | ISMAYILOV Rufat | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MASHIYAMA Kosuke | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TAJIMA Goki | +10 | +4 | -3 | +5 | +16 | IJF |
GVINIASHVILI Beka
+44
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KARIMLI Adil | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | HUMBERTO Andre | +20 | +8 | 0 | +10 | +38 | IJF |
Final | BILALOV Niiaz | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
ELNAHAS Shady
+62
-100 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FEYZIYEV Jamal | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ODKHUU Tsetsentsengel | +10 | +4 | 0 | +5 | +19 | IJF |
Final | RAKHIMOV Temur | +10 | +4 | 0 | +5 | +19 | IJF |
SAITO Tatsuru
+65
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PICHKALEVA Daria | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GURBANLI Aisha | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | HAMIDOVA Shafag | 0 | +4 | -3 | +5 | +6 | IJF |
RISHONY Shira
+21
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NUGAEVA Liliia | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | POLIKARPOVA Anastasia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PUPP Reka | 0 | 0 | -3 | 0 | -3 | IJF |
GILES Chelsie
+18
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LKHAGVATOGOO Enkhriilen | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | HOLGUIN Mariah | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MUNKHTSEDEV Ichinkhorloo | +10 | 0 | 0 | +5 | +15 | IJF |
TAMAOKI Momo
+33
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SARANTSETSEG Lkhagvadulam | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BARRIOS Anriquelis | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BOLD Gankhaich | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MORAES Gabriella | +10 | 0 | -3 | +5 | +12 | IJF |
HORIKAWA Megumi
+37
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AGHAYEVA Sudaba | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BUTKEREIT Miriam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | HOELTERHOFF Julie | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CVJETKO Lara | +10 | 0 | 0 | +5 | +15 | IJF |