Lethal Spiders
Dubrovnik European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PARK Oliver | 0 | +4 | -3 | 0 | +1 | IJF |
ZAKAJEV Djabrail
+1
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DAHLIN Alexander | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | THOMSON Scott | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | ELKIND Yair | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LAU Martin | 0 | +4 | 0 | +5 | +9 | IJF |
Repechage | WIESINGER Mario | 0 | 0 | 0 | 0 | 0 | IJF |
VALERIANI Leonardo
+34
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHORT Oliver | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | ANDRIES Cornel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RIPANDELLI Davide | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SULLI Gabriele | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | OLIN Valtteri | 0 | +4 | 0 | +5 | +9 | IJF |
OTMANE Luca
+56
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SUMPOR Dominic | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | MERCER Thomas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RAJABLI Omar | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ELEZ Vuk | 0 | +4 | -3 | +5 | +6 | IJF |
Final | DRUZETA Dominik | 0 | 0 | 0 | 0 | 0 | IJF |
MARIAN Catalin
+39
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GARASIC ERNJES Antonijo | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | NIEDERDORFER Michael | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MILETIC Toni | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ISMAYILOV Rufat | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | FOUBERT Karel | 0 | +4 | -3 | +5 | +6 | IJF |
CAROLY Eniel
+30
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BARRATT Oliver | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NASIRLI Ruslan | 0 | 0 | -3 | 0 | -3 | IJF |
PERNA Kevyn
-6
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KELC Tim | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
MATTSSON Emil
-6
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ISCHT Sarah | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ESPOSITO Katryna | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MATIJEVIC Sara | +10 | +4 | 0 | +5 | +19 | IJF |
SZLACHTA Paulina
+31
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VANBIESBROECK Fiona | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | WOOD Hannah | 0 | 0 | -3 | 0 | -3 | IJF |
RICIU Cleonia
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EVRIPIDOU Nikola | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | SIKIC Tena | 0 | +8 | -6 | 0 | +2 | IJF |
Repechage | LIVESEY Bekky | +20 | 0 | 0 | +10 | +30 | IJF |
Repechage | ZUCCARO Chiara | +20 | +8 | 0 | +10 | +38 | IJF |
Bronze | PELLITTERI Silvia | 0 | +8 | 0 | +10 | +18 | IJF |
Kapitän
STARKE Pauline
+118
-57 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FAVORINI Flavia | 0 | 0 | -3 | 0 | -3 | IJF |
KULIKOVA Michaela
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SKAZA Dona | 0 | 0 | -3 | 0 | -3 | IJF |