Mighty Vultures
Dubrovnik European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TERRANOVA Rocco | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PETROSINO Mario | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DUPORGE Antony | 0 | 0 | -3 | 0 | -3 | IJF |
BAKHISHALIYEV Rashad
0
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FRYER Michael | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BOUDA Romaric Wend-Yam | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SHAIMAN Omer | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | YOUNG Charlie | +10 | 0 | -3 | +5 | +12 | IJF |
Repechage | ZHUKOV Petr | 0 | 0 | -3 | 0 | -3 | IJF |
NAJAFOV Yashar
+34
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BINHAK Tomas | 0 | 0 | -3 | +5 | +2 | IJF |
Round 3 | BANSKY Bruno | 0 | 0 | -3 | 0 | -3 | IJF |
CASSE Jeroen
-1
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SVEC Pavel | 0 | +8 | 0 | +10 | +18 | IJF |
Round 3 | HENNEBACH Emil | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | WILLIAMS Daniel | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | NISKANOVIC Jovan | +20 | 0 | 0 | +10 | +30 | IJF |
Final | MARIAN Catalin | +20 | +8 | 0 | +10 | +38 | IJF |
Kapitän
DRUZETA Dominik
+122
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEJACE Nicolas | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ROVEGNO Matteo | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | CAROLY Eniel | 0 | +4 | 0 | +5 | +9 | IJF |
Final | PETGRAVE Jamal | 0 | 0 | -3 | 0 | -3 | IJF |
ISMAYILOV Rufat
+40
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BARRATT Oliver | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PERNA Kevyn | 0 | +4 | -3 | +5 | +6 | IJF |
Repechage | SILVESTR Matej | 0 | 0 | -3 | 0 | -3 | IJF |
NASIRLI Ruslan
+3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VUKIC Slobodan | 0 | 0 | -3 | +5 | +2 | IJF |
Semi-Final | SKALEC Marcel | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | FIZEL Marius | 0 | 0 | 0 | 0 | 0 | IJF |
GREENIDGE Wesley
+2
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ESPOSITO Katryna | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ISCHT Sarah | 0 | 0 | 0 | +5 | +5 | IJF |
Final | STOKLOSA Natalia | +10 | 0 | 0 | +5 | +15 | IJF |
PETITTO Sofia
+35
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PASCA Alexandra | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | KEEN Tatum | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MARSH Kirsty | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | TSUI Shuk Ki | +10 | +4 | 0 | +5 | +19 | IJF |
STANGAR Anja
+37
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YEUNG Nok Lam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MATIKAINEN Pihla | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BANNENBERG Nora | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TOPRAK Acelya | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | STARKE Pauline | 0 | 0 | 0 | 0 | 0 | IJF |
PELLITTERI Silvia
+33
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KULIKOVA Michaela | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | OBERAN Iva | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TAVCAR Zarja | 0 | 0 | -3 | 0 | -3 | IJF |
FAVORINI Flavia
+3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAMARDZIC Aleksandra | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BABIC Lucija | 0 | +4 | 0 | +5 | +9 | IJF |
Repechage | MOSCALU Serafima | 0 | 0 | 0 | 0 | 0 | IJF |