Wild Dolphins
Dubrovnik European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TERRANOVA Rocco | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PETROSINO Mario | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DUPORGE Antony | 0 | 0 | -3 | 0 | -3 | IJF |
BAKHISHALIYEV Rashad
0
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DAHLIN Alexander | 0 | +8 | 0 | +10 | +18 | IJF |
Round 2 | THOMSON Scott | +20 | +8 | -6 | +10 | +32 | IJF |
Round 3 | ELKIND Yair | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LAU Martin | 0 | +8 | 0 | +10 | +18 | IJF |
Repechage | WIESINGER Mario | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
VALERIANI Leonardo
+68
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POWELL Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BEN BASSAT Hadar | 0 | 0 | -3 | 0 | -3 | IJF |
SHOVLATOV Rufat
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARODI Lorenzo | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | NISKANOVIC Jovan | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | BARISIC Lovre | 0 | +4 | 0 | 0 | +4 | IJF |
MAMMADOV Karim
+17
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GARASIC ERNJES Antonijo | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | NIEDERDORFER Michael | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MILETIC Toni | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ISMAYILOV Rufat | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | FOUBERT Karel | 0 | +4 | -3 | +5 | +6 | IJF |
CAROLY Eniel
+30
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BARRATT Oliver | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PERNA Kevyn | 0 | +4 | -3 | +5 | +6 | IJF |
Repechage | SILVESTR Matej | 0 | 0 | -3 | 0 | -3 | IJF |
NASIRLI Ruslan
+3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GREENIDGE Wesley | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TURINI Lorenzo | 0 | 0 | -3 | 0 | -3 | IJF |
VUKIC Slobodan
-6
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ESPOSITO Katryna | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ISCHT Sarah | 0 | 0 | 0 | +5 | +5 | IJF |
Final | STOKLOSA Natalia | +10 | 0 | 0 | +5 | +15 | IJF |
PETITTO Sofia
+35
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MARSH Kirsty | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KEEN Tatum | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | WOOD Hannah | +10 | 0 | 0 | +5 | +15 | IJF |
ASVESTA Sofia
+31
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EVRIPIDOU Nikola | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SIKIC Tena | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | LIVESEY Bekky | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | ZUCCARO Chiara | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | PELLITTERI Silvia | 0 | +4 | 0 | +5 | +9 | IJF |
STARKE Pauline
+59
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZUCCO Agnese | 0 | 0 | -3 | 0 | -3 | IJF |
LUDVIK Lia
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SKAZA Dona | 0 | 0 | -3 | 0 | -3 | IJF |