Colossal Phantoms
Paris Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PANTANO Angelo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MERLIN Maxime | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ENKHTAIVAN Ariunbold | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
+42
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CORRADO Robin | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BATTOGTOKH Erkhembayar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NIETO CHINARRO Adrian | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KHYAR Walide | 0 | 0 | -3 | 0 | -3 | IJF |
VIERU Denis
+15
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLYMPIO Adebayo Frederic | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | IARTCEV Denis | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
HASHIMOTO Soichi
+24
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AREGBA Arnaud | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | URQUIZA SOLANA Alfonso | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CASSE Matthias | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GERELTUYA Bolor-Ochir | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GRIGALASHVILI Tato | +10 | 0 | 0 | +5 | +15 | IJF |
SASAKI Takeshi
+75
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FARA Aaron | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | OLIVAR Cedric | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KUMRIC Zlatko | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GONZALEZ Asley | +10 | 0 | 0 | +5 | +15 | IJF |
ADAMIAN Arman
+55
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SATO Kazuya | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ODKHUU Tsetsentsengel | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MARET Cyrille | +10 | 0 | 0 | +5 | +15 | IJF |
TASOEV Inal
+45
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GANBAATAR Narantsetseg | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KOGA Wakana | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SCUTTO Assunta | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | NIKOLIC Milica | 0 | +4 | 0 | +5 | +9 | IJF |
BOUKLI Shirine
+33
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WURFEL Annika | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GNETO Astride | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DEGUCHI Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BALLHAUS Mascha | 0 | 0 | -3 | 0 | -3 | IJF |
KUZNETSOVA Alesia
+21
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZEMANOVA Vera | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GNETO Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MOKDAR Faiza | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FRITZE Caroline | +10 | 0 | 0 | +5 | +15 | IJF |
FUNAKUBO Haruka
+57
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHEMESH Inbal | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SZYMANSKA Angelika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |