Crazy Giraffes
Paris Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PANTANO Angelo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MERLIN Maxime | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ENKHTAIVAN Ariunbold | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Genki
+42
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CORRADO Robin | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BATTOGTOKH Erkhembayar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NIETO CHINARRO Adrian | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KHYAR Walide | 0 | 0 | -3 | 0 | -3 | IJF |
VIERU Denis
+15
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLYMPIO Adebayo Frederic | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | IARTCEV Denis | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | URQUIZA SOLANA Alfonso | 0 | 0 | 0 | 0 | 0 | IJF |
AZIZOV Abas
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SABATER BRAU Marc | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KHALMURZAEV Khusen | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DIAO Abderahmane | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | EGUTIDZE Anri | 0 | 0 | -3 | 0 | -3 | IJF |
MURAO Sanshiro
+27
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLIVAR Cedric | 0 | 0 | -3 | 0 | -3 | IJF |
IIDA Kentaro
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SPIJKERS Jur | 0 | 0 | -3 | 0 | -3 | IJF |
OGAWA Yusei
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERREIRA Natasha | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BOUKLI Shirine | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PONT Blandine | +10 | +4 | 0 | +5 | +19 | IJF |
Final | LEGOUX CLEMENT Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Wakana
+59
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GONZALEZ Leonie | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | JARRELL Katelyn | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BISHRELT Khorloodoi | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KUZNETSOVA Alesia | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Kelly
+12
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOKDAR Faiza | 0 | 0 | -3 | 0 | -3 | IJF |
PRIMO Kerem
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHEMESH Inbal | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SZYMANSKA Angelika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
TIMO Barbara
+63
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DHAIBY Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JAGER Hilde | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ONO Yoko | 0 | 0 | 0 | 0 | 0 | IJF |