Great Monkeys
Paris Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARATOV Dilshodbek | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LEE Harim | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HUSEYNOV Karamat | 0 | +4 | 0 | +5 | +9 | IJF |
Final | JEON Seungbeom | +10 | 0 | 0 | +5 | +15 | IJF |
NAGAYAMA Ryuju
+54
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAMIREZ Isaiah | 0 | 0 | -3 | 0 | -3 | IJF |
KHYAR Walide
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOUSSEIN Aden-Alexandre | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | MROWCZYNSKI Wiktor | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | BASILE Fabio | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | NJIE Faye | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | AHADOV Shakhram | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
TSEND-OCHIR Tsogtbaatar
+90
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JOUBERT Quentin | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BOLTABOEV Sharofiddin | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PIETRI Loic | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | CHOUCHI Sami | 0 | 0 | -3 | 0 | -3 | IJF |
MUKI Sagi
+15
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | USTOPIRIYON Komronshokh | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MATHIEU Alexis | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | BOBONOV Davlat | 0 | 0 | 0 | 0 | 0 | IJF |
PARLATI Christian
+31
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | IDDIR Alexandre | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | NIKIFOROV Toma | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KORREL Michael | 0 | 0 | -3 | 0 | -3 | IJF |
EICH Daniel
+13
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PUUMALAINEN Martti | 0 | 0 | -3 | 0 | -3 | IJF |
LEE Heonyong
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BALABAN Anastasiia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PONT Blandine | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | KOGA Wakana | 0 | +4 | -3 | +5 | +6 | IJF |
Final | BAVUUDORJ Baasankhuu | +10 | 0 | 0 | +5 | +15 | IJF |
TSUNODA Natsumi
+45
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIMA Yasmim | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GNETO Astride | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BUCHARD Amandine | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GILES Chelsie | 0 | +4 | 0 | +5 | +9 | IJF |
SHISHIME Ai
+33
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIEN Chen-Ling | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MOKDAR Faiza | 0 | 0 | -3 | 0 | -3 | IJF |
SILVA Rafaela
+3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUIMENDEGO Nadia Matchiko | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ZACHOVA Renata | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VERMEER Sanne | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SZYMANSKA Angelika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | DOI Masako | +10 | 0 | -3 | +5 | +12 | IJF |
NABEKURA Nami
+69
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIIZOE Saki | 0 | 0 | 0 | 0 | 0 | IJF |
PREVOT Ines
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YOON Hyunji | 0 | 0 | -3 | 0 | -3 | IJF |