Lethal Horses
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OTANAZAROV Otabek | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KOROTZIDIS Giorgos | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MERLIN Maxime | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FECZKO Csanad | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MENDES Francisco | 0 | 0 | 0 | 0 | 0 | IJF |
BERNABEU RICO Jaume
+33
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BURNS Nathon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | WAKES Henry | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | FERNANDEZ CAMPILLO Diego | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PEREZ ROMAN Daniel | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SEDDOUKI Reda | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SUBKHONOV Rakhimjon | 0 | 0 | -3 | 0 | -3 | IJF |
CORRADO Robin
+52
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHRIEVER Yerrick | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GINER Oron | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BATSIEV Adam | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | HRISTOV Mark | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LEVIN Ido | 0 | 0 | -3 | 0 | -3 | IJF |
OTMANE Luca
+43
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MYLONELIS Athanasios | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SCHREDER Leon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | URQUIZA SOLANA Alfonso | 0 | 0 | -3 | 0 | -3 | IJF |
GISMONDO Andrea
+24
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | L HERBIER Teo | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | BUCHEBNER Mario | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KALJULAID Klen Kristofer | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KUUSIK Mattias | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ZILKA Peter | +10 | +4 | -3 | +5 | +16 | IJF |
IVANOV Ivaylo
+74
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SILVESTR Matej | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | HERBST Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
BERGAMELLI Enrico
+12
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GADEAU Marvin | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | CROITORU Mircea | 0 | 0 | 0 | 0 | 0 | IJF |
CAILLON Cedric
+16
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GILLY Marine | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GURBANLI Aisha | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TANZER Katharina | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | KURBONOVA Khalimajon | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | RITIENI Alessia | +10 | +4 | -3 | +5 | +16 | IJF |
PETITTO Sofia
+65
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POLNICKA Marie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | JANASHVILI Mariam | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | STERE Elena | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | PULJIZ Ana Viktorija | +10 | 0 | 0 | +5 | +15 | IJF |
Final | WURFEL Annika | 0 | 0 | -3 | 0 | -3 | IJF |
NDIAYE Binta
+55
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOVACS Kitti | 0 | 0 | -3 | 0 | -3 | IJF |
BANNENBERG Nora
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JAWOROWSKI Naemi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | GARDASHKHANLI Aytaj | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HERRMANN Vivian | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | IVANESCU Florentina | 0 | 0 | -3 | 0 | -3 | IJF |
OBERAN Iva
+24
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CZERLAU Jennifer | 0 | 0 | 0 | 0 | 0 | IJF |