Lethal Horses
Warsaw European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUNRO Dylan | 0 | 0 | -3 | 0 | -3 | IJF |
VOLLEMAN Tibo
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLIMKIEWICZ Krzysztof | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MAERKT Levi | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | NIETO CHINARRO Adrian | 0 | 0 | -3 | 0 | -3 | IJF |
TOKTAY Ejder
+24
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PONNET Dries | 0 | 0 | -3 | 0 | -3 | IJF |
KOIBAGAR Darkhan
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MESKO Mikulas | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | UMAYEV Abdul Malik | 0 | 0 | 0 | 0 | 0 | IJF |
MOORHEAD Lachlan
+15
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZAJACZKOWSKI Lukasz | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | WALLISS Noah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | AYDIN Omer | 0 | 0 | -3 | 0 | -3 | IJF |
ARENCIBIA Alexandre
+27
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZCZUROWSKI Kacper | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LYSENKO Oleksii | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MINASKIN Grigori | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | AGBEGNENOU Joris | +10 | +4 | -3 | +5 | +16 | IJF |
HERBST Daniel
+43
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAJOWSKI Dominik | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FEYZIYEV Jamal | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GEOFFROY Adrien | 0 | 0 | -3 | 0 | -3 | IJF |
ERTUG Munir
+9
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STOKLOSA Natalia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YOSHIOKA Hikari | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SAHIN Ebru | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | LAPUERTA COMAS Mireia | 0 | 0 | -3 | 0 | -3 | IJF |
AZAK Merve
+21
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TSEREGBAATAR Khulan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DEVICTOR Chloe | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PIENKOWSKA Karolina | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | JAVADIAN Yasmin | +10 | 0 | -3 | +5 | +12 | IJF |
WEILL DIT MOREY Julie
+36
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOLLEY Lanina | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | UBASART MASCARO Carla | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TOPOLOVEC Tihea | 0 | 0 | 0 | 0 | 0 | IJF |
KEMPF Anne
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ISHIOKA Kurumi | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | PAISSONI Carola | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | BRIANT Mathilde | +20 | 0 | 0 | +10 | +30 | IJF |
Final | YAMAGUCHI Kirari | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
PADILLA GUERRERO Sarai
+72
-63 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DE BRUYN Femke | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STOLZE Friederike | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AKDENIZ Minel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SOBIERAJSKA Katarzyna | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOK Silja | 0 | +4 | -3 | +5 | +6 | IJF |