Courageous Pigs
Antalya Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DACRUZ Felipe | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PANTANO Angelo | 0 | 0 | -3 | 0 | -3 | IJF |
BAYRAMOV Turan
+12
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TEMELKOV Bozhidar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | IZVOREANU Radu | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SAFAROV Orkhan | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
BUNCIC Strahinja
+22
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YONEZUKA Jack | 0 | +8 | 0 | +10 | +18 | IJF |
Round 2 | TURDUBAEV Ertur | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | HRISTOV Mark | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
SULCA Adrian
+36
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JELEV Alexandr | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KOC Muhammed | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | VIDMAR Matej | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | RESSEL Dominic | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SCHIMIDT Guilherme | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | UMAYEV Abdul Malik | 0 | +4 | 0 | 0 | +4 | IJF |
MANUKIAN Hievorh
+46
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATHIEU Alexis | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FLORENTINO Robert | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SMINK Jesper | 0 | 0 | -3 | 0 | -3 | IJF |
PARLATI Christian
+24
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GASIMOV Elmar | 0 | 0 | -3 | 0 | -3 | IJF |
MINASKIN Grigori
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATTSSON Emil | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SPIJKERS Jur | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SIPOCZ Richard | +10 | +4 | -3 | +5 | +16 | IJF |
Final | TUSHISHVILI Guram | 0 | +4 | -3 | 0 | +1 | IJF |
YUSUPOV Alisher
+62
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AZAK Merve | 0 | 0 | 0 | 0 | 0 | IJF |
SALENS Ellen
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NDIAYE Binta | 0 | 0 | 0 | 0 | 0 | IJF |
DIOGO Joana
0
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DABONNE Zouleiha Abzetta | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CYSIQUE Sarah Leonie | 0 | 0 | 0 | 0 | 0 | IJF |
SAMARDZIC Andjela
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YEKSAN Ayten | 0 | 0 | -3 | 0 | -3 | IJF |
DAHOUK Muna
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | POGACNIK Anka | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PINOT Margaux | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PETERSEN POLLARD Kelly | 0 | 0 | -3 | 0 | -3 | IJF |