Lethal Horses
Dubrovnik European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CELIKBILEK Loan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TALIBOV Nazir | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | TERRANOVA Rocco | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | MACDONALD Neil | 0 | +4 | 0 | 0 | +4 | IJF |
MORHOIEV Bekirbek
+31
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PASHAYEV Ruslan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | WEISSER Patrick | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | YOUNG Charlie | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | SETZ Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Final | IBRAHIMOV Ismayil | 0 | 0 | -3 | 0 | -3 | IJF |
VALERIANI Leonardo
+52
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZINGG Anthony | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BANSKY Bruno | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BYDZOVSKY Adam | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MIRZAYEV Nariman | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MEYER Luc | 0 | 0 | -3 | 0 | -3 | IJF |
SPICUGLIA Andrea
+27
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOCHAV Guy | 0 | 0 | -3 | 0 | -3 | IJF |
GISMONDO Andrea
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETR Jiri | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage Round 1 | BREYTENBACH Thomas-Laszlo | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
RENES Tigo
-6
-90 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BULTHUIS Kylian | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VUKICEVIC Frane | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BARRATT Oliver | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SILVESTR Matej | +10 | +4 | 0 | +5 | +19 | IJF |
KAPPELMEIER Kilian
+64
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VRACAR Igor | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 1 | BORCHASHVILLI Movli | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 2 | MCWATT Andrew | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | WILLIAMS Jamie | +10 | 0 | 0 | +5 | +15 | IJF |
UDSILAURI Daniel
+42
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VERSTRAETEN Jente | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | WHITEBOOI Geronay | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DENGG Lisa | 0 | 0 | 0 | 0 | 0 | IJF |
RITIENI Alessia
+9
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MONACO Ylenia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | MATIJEVIC Sara | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TOMASELLI Valentina | 0 | +4 | 0 | +5 | +9 | IJF |
KAFRI Paz
+24
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOLLEY Lanina | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | BREYTENBACH Donne | 0 | 0 | 0 | 0 | 0 | IJF |
CVJETKO Nina
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TINTOR Tea | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BAZYNSKI Nadja | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | KULIKOVA Michaela | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 2 | SADOUNI Marie | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | FILIPOVIC Ines | +10 | 0 | 0 | +5 | +15 | IJF |
KRACHTEN Nadiah
+51
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CLARKE Sophie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BABIC Lucija | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | VIOLIC Andela | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | SOOK Emilie | +10 | 0 | 0 | +5 | +15 | IJF |