Courageous Pigs
Madrid European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALI Mohsin Gulab | 0 | 0 | 0 | 0 | 0 | IJF |
FALATAH Mohammed
0
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAN Omer | 0 | +4 | -3 | 0 | +1 | IJF |
GARCIA OSADO Victor
+1
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAGNANI Alessandro | 0 | 0 | 0 | 0 | 0 | IJF |
KHOMULA Artem
0
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FLEMING Eoin | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MENDIOLA IZQUIETA Jose Maria | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | DAKAYEV Israil | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | GERBEKOV Askerbii | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KEITA Ibrahim | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MADDALONI NOSA Bright | 0 | 0 | 0 | 0 | 0 | IJF |
CAVELIUS Timo
+43
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | L HERBIER Teo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BUCHEBNER Mario | 0 | 0 | 0 | 0 | 0 | IJF |
EGUTIDZE Anri
+15
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OSCARSSON Axel | 0 | 0 | -3 | 0 | -3 | IJF |
DESWAL Deepak
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GHANGAS Yash | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KOMPANIEZ Serafim | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHELARU GRIGORAS Irinel Vasile | 0 | 0 | -3 | 0 | -3 | IJF |
YUSIFOV Imran
+6
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERSTRAETEN Jente | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MARTINEZ ABELENDA Laura | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ESPADINHA Laura | 0 | 0 | -3 | 0 | -3 | IJF |
BRITO Raquel
+6
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEBRUN Lalou | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | SALONEN Pihla | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KOLEIN Nathalie | 0 | +8 | -6 | +10 | +12 | IJF |
Bronze | DESBUIS Jade | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
PIERUCCI Giulia
+48
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOUSSA Fatiha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GERTSCH Olivia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CABANNE Aurore | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TOPOLOVEC Tihea | 0 | +4 | 0 | 0 | +4 | IJF |
KEMPF Anne
+28
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TURPIN Melodie | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | BULASHEVYCH Mariia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OBERAN Iva | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SANCHEZ Ariela | 0 | 0 | -3 | 0 | -3 | IJF |
GOMES Wilsa
+15
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRYSDALE DALEY Ebony | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RANJEETA Ranjeeta | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PEREZ Maria | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LENGWEILER Alina | 0 | 0 | -3 | 0 | -3 | IJF |