Epic Aliens
Sarajevo European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOYONOV Osher | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | TYLEK Pawel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SAMY Youssry | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | ROSEN Roie | +10 | 0 | -3 | +5 | +12 | IJF |
GILES Joshua
+43
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATHE Bence | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ZHUROVEL Natanel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 1 | WEISSER Patrick | +10 | 0 | -3 | +5 | +12 | IJF |
Repechage Round 2 | GUTMAN Guy | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | FURST CRTANEC Tobias | 0 | 0 | -3 | 0 | -3 | IJF |
NURKOVIC Jusuf
+33
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | THOMAS Peter | 0 | 0 | -3 | 0 | -3 | IJF |
WITZIG Tom
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SALISZ Mateusz | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | TOTH Benedek | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | WINKLER Ari | 0 | 0 | 0 | 0 | 0 | IJF |
HEBIB Mustafa
+16
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GAUTSCHI Simon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ZURAT Nadav | 0 | 0 | 0 | 0 | 0 | IJF |
GALLINA Mattia
+12
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VERES Marton | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | ABDELSAMEA Abdalla | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 2 | BANCHUK Stanislav | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KUBIAK Nikodem | 0 | 0 | 0 | 0 | 0 | IJF |
POZZI Davide
+30
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GREENIDGE Wesley | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | KARPATI Gabor | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 2 | VUJICIC Vasilije | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | KELC Tim | +10 | 0 | 0 | +5 | +15 | IJF |
VRACAR Igor
+49
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BERINGER Fatime | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | VERSTRAETEN Jente | 0 | +8 | 0 | +10 | +18 | IJF |
Final | MILIC Nevena | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
PETIT Lois
+78
-48 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CIESLIK Klaudia | 0 | 0 | -3 | 0 | -3 | IJF |
PETROVIC Mila
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GERTSCH Olivia | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LEOPOLD Maya | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SAMARDZIC Andjela | 0 | 0 | -3 | 0 | -3 | IJF |
ZIEGLER Jana
+27
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JOHNER Michele | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SHEMESH Inbal | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | GARDASHKHANLI Aytaj | 0 | 0 | 0 | 0 | 0 | IJF |
SOKOLOWSKA Aleksandra
+12
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARON Wiktoria | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEVA Sudaba | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | YEATS-BROWN Katie-Jemima | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | BETEMPS Cecilia | 0 | 0 | -3 | 0 | -3 | IJF |