Flaming Squirrels
Sarajevo European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CELIKBILEK Loan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ANDRASI Marton | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GILES Joshua | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FECZKO Csanad | +10 | 0 | -3 | +5 | +12 | IJF |
SAMY Youssry
+39
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLOTZ Julian | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | GUTMAN Guy | 0 | 0 | 0 | 0 | 0 | IJF |
FASCINATO Samuele
+9
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SCHRIEVER Yerrick | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SARGSYAN Meruzhan | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | CASSE Jeroen | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | TOTH Botond | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | KHOMULA Artem | 0 | +4 | 0 | 0 | +4 | IJF |
MELLA Edoardo
+48
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OUERFELLI Kerim | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KISTLER Michael | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JANCER Marko | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | LAVI Yaheli | +10 | 0 | -3 | +5 | +12 | IJF |
Repechage Round 3 | WINKLER Ari | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | GARDASEVIC Nikola | 0 | 0 | 0 | 0 | 0 | IJF |
BEDEL Kenny Komi
+55
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SCHMIDT Tim | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage Round 1 | OSMAN Abdallah | +20 | 0 | 0 | +10 | +30 | IJF |
Repechage Round 2 | TENENBAUM Ben | +20 | 0 | 0 | +10 | +30 | IJF |
Repechage Round 3 | HYTONEN Leonidas | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | CIRIC Mihailo | +20 | +8 | 0 | +10 | +38 | IJF |
Kapitän
BULIC Josip
+122
-90 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VERES Marton | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | ABDELSAMEA Abdalla | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 2 | BANCHUK Stanislav | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KUBIAK Nikodem | 0 | 0 | 0 | 0 | 0 | IJF |
POZZI Davide
+30
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | OUCHANI Hamza | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | VUJICIC Vasilije | 0 | 0 | 0 | 0 | 0 | IJF |
SKALEC Marcel
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BERINGER Fatime | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VERSTRAETEN Jente | 0 | +4 | 0 | +5 | +9 | IJF |
Final | MILIC Nevena | +10 | 0 | 0 | +5 | +15 | IJF |
PETIT Lois
+39
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MATIJEVIC Sara | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | VANBIESBROECK Fiona | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CIESLIK Klaudia | 0 | 0 | -3 | 0 | -3 | IJF |
TOMASELLI Valentina
+13
-52 kg
PATRI Tea
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JOHNER Michele | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SHEMESH Inbal | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | GARDASHKHANLI Aytaj | 0 | 0 | 0 | 0 | 0 | IJF |
SOKOLOWSKA Aleksandra
+12
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEYERSDORF Leonie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VIOLIC Andela | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | OVERKAMP Naomi | +10 | 0 | -3 | +5 | +12 | IJF |
Repechage Round 3 | AMIHAI Shaked | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SOOK Emilie | 0 | 0 | 0 | 0 | 0 | IJF |