Lucky Angels
Sarajevo European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABAGHYAN Shahen | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FECZKO Csanad | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage Round 2 | GAUCH David | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | MURRONE Alessio | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | GILES Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
ROSEN Roie
+28
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BIEDRZYCKI Jakub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RIBAC Hugo | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | ABDELMAWGOUD Mohamed | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | FRYER Michael | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | GHALACHYAN Artyom | 0 | 0 | 0 | 0 | 0 | IJF |
D ANGELO Biagio
+39
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WIENEKE Vincent | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | SZEGEDI Daniel | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | RUBECA Luca | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 3 | MATT Naim | +20 | 0 | 0 | +10 | +30 | IJF |
Repechage Round 4 | DIVLJAN Vuk | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | MELLA Edoardo | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KHOMULA Artem
+152
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HEBIB Mustafa | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | WINKLER Ari | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | JANCER Marko | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PARODI Lorenzo | +10 | 0 | 0 | +5 | +15 | IJF |
TOTH Benedek
+54
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HYTONEN Leonidas | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZURAT Nadav | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SCHMIDT Tim | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FOUBERT Karel | 0 | 0 | -3 | 0 | -3 | IJF |
MILETIC Toni
+39
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VEG Zsombor | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 1 | JEDRZEJEWSKI Michal | 0 | 0 | 0 | 0 | 0 | IJF |
BEZZINA Isaac
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGA Donat | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VIOLIC Luka | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KELC Tim | +10 | 0 | 0 | +5 | +15 | IJF |
Final | OUCHANI Hamza | 0 | 0 | -3 | 0 | -3 | IJF |
KORDYALIK Wojciech
+36
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BERINGER Fatime | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VERSTRAETEN Jente | 0 | +4 | 0 | +5 | +9 | IJF |
Final | MILIC Nevena | +10 | 0 | 0 | +5 | +15 | IJF |
PETIT Lois
+39
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | CIESLIK Klaudia | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | STANGAR Anja | 0 | +4 | -3 | +5 | +6 | IJF |
Final | VANBIESBROECK Fiona | 0 | +4 | -3 | +5 | +6 | IJF |
BABIO Nawaliatou
+24
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DJUKIC Tamara | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SKRABL Ana | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ZIEGLER Jana | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | BUWALDA Sacha | 0 | 0 | 0 | 0 | 0 | IJF |
LEOPOLD Maya
+18
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BULASHEVYCH Mariia | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SHEMESH Inbal | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | SOKOLOWSKA Aleksandra | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | TINTOR Tea | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | SADOUNI Marie | 0 | +4 | 0 | +5 | +9 | IJF |
GARDASHKHANLI Aytaj
+43
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BABIC Lucija | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | AFNAN Shehata | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | KOREN Nika | 0 | 0 | 0 | 0 | 0 | IJF |