Manic Cows
Sarajevo European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOYONOV Osher | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | TYLEK Pawel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SAMY Youssry | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | ROSEN Roie | +10 | 0 | -3 | +5 | +12 | IJF |
GILES Joshua
+43
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BIEDRZYCKI Jakub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RIBAC Hugo | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | ABDELMAWGOUD Mohamed | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | FRYER Michael | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | GHALACHYAN Artyom | 0 | 0 | 0 | 0 | 0 | IJF |
D ANGELO Biagio
+39
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATSIEV Adam | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MORKA Ksawery | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AVEDISYAN Arsen | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 3 | DIVLJAN Vuk | 0 | 0 | -3 | 0 | -3 | IJF |
ZARACA Giovanni
+18
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OUERFELLI Kerim | +20 | 0 | -6 | +10 | +24 | IJF |
Round 2 | KISTLER Michael | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | JANCER Marko | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | LAVI Yaheli | +20 | 0 | -6 | +10 | +24 | IJF |
Repechage Round 3 | WINKLER Ari | +20 | +8 | -6 | +10 | +32 | IJF |
Bronze | GARDASEVIC Nikola | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
BEDEL Kenny Komi
+110
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HYTONEN Leonidas | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZURAT Nadav | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SCHMIDT Tim | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FOUBERT Karel | 0 | 0 | -3 | 0 | -3 | IJF |
MILETIC Toni
+39
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JEDRZEJEWSKI Michal | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BEZZINA Isaac | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KUBIAK Nikodem | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LYSENKO Oleksii | +10 | 0 | 0 | +5 | +15 | IJF |
VEG Zsombor
+60
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | OUCHANI Hamza | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | VUJICIC Vasilije | 0 | 0 | 0 | 0 | 0 | IJF |
SKALEC Marcel
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BERINGER Fatime | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VERSTRAETEN Jente | 0 | +4 | 0 | +5 | +9 | IJF |
Final | MILIC Nevena | +10 | 0 | 0 | +5 | +15 | IJF |
PETIT Lois
+39
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | OLEJNIK Monika | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TOMASELLI Valentina | 0 | +4 | 0 | +5 | +9 | IJF |
Final | BABIO Nawaliatou | 0 | 0 | -3 | 0 | -3 | IJF |
VANBIESBROECK Fiona
+21
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BUWALDA Sacha | 0 | 0 | -3 | 0 | -3 | IJF |
DABROWSKA Anna
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOKOLOWSKA Aleksandra | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GARDASHKHANLI Aytaj | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VARGA Brigitta | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SCHUSTER Kaja | +10 | 0 | -3 | +5 | +12 | IJF |
SHEMESH Inbal
+54
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AGHAYEVA Sudaba | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | DE BRUYN Femke | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 2 | AMIHAI Shaked | 0 | 0 | -3 | 0 | -3 | IJF |