Courageous Pigs
Tbilisi Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ADAMYAN Vache | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MORHOIEV Bekirbek | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SARDALASHVILI Giorgi | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | KOGA Genki | 0 | 0 | -3 | 0 | -3 | IJF |
CHKHVIMIANI Lukhumi
+28
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AIBEK UULU Kubanychbek | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SAIDABUROROV Shahboz | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TANAKA Ryoma | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TUTASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
VIERU Denis
+54
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KANG Heoncheol | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | KODA Julio Cesar | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | SARAKHONOV Muhammadrahim | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | TERASHVILI Giorgi | +20 | 0 | 0 | +10 | +30 | IJF |
Final | OYOSHI Ken | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
SHAVDATUASHVILI Lasha
+120
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GLEESON Bearach | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DJALO Alpha Oumar | 0 | 0 | -3 | 0 | -3 | IJF |
PARODI Lorenzo
+12
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KURBONMURODOV Jaloliddin | 0 | 0 | 0 | 0 | 0 | IJF |
GOTONOAGA Dorin
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAHMON Mansur | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SULAMANIDZE Ilia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HUMBERTO Andre | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TURABOEV Otabek | 0 | 0 | -3 | 0 | -3 | IJF |
SERIKBAYEV Aibek
+24
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZAALISHVILI Gela | 0 | 0 | -3 | 0 | -3 | IJF |
MAGOMEDOMAROV Magomedomar
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHAVKADOVA Rayhon | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | FERREIRA Natasha | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LIMA Amanda | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
LEGOUX CLEMENT Melanie
+64
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABEUOVA Tolganay | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PUPP Reka | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DELGADO Angelica | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GNETO Astride | 0 | 0 | -3 | 0 | -3 | IJF |
GONZALEZ Leonie
+18
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZIEGLER Jana | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LIPARTELIANI Eteri | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafaela | 0 | 0 | -3 | 0 | -3 | IJF |
NISHANBAYEVA Sevara
+6
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | QUADROS Ketleyn | 0 | 0 | 0 | 0 | 0 | IJF |
DASHKINOVA Zulhumar
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAWKES Rachael | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VAN DIJKE Sanne | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CARVALHO Luana | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | MAEKELBURG Sarah | 0 | 0 | 0 | 0 | 0 | IJF |
BETEMPS Cecilia
+27
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LYTVYNENKO Yelyzaveta | 0 | 0 | -3 | 0 | -3 | IJF |
JANGELDINA Aruna
-3
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOMKHISHVILI Sophio | 0 | 0 | -3 | 0 | -3 | IJF |