Fuzzy Predators
Tbilisi Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SEILKHAN Kanat | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NOZADZE Temur | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OMIROV Aybek | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Genki
+42
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GALYMOV Almas | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | NADIRADZE Lasha | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LIMA Willian | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | VIERU Denis | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TILOVOV Mukhriddin | +10 | +4 | 0 | +5 | +19 | IJF |
TANAKA Ryoma
+49
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOMANOV Obidkhon | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | HAMAD Sulaiman | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PELIVAN Petru | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHIKHELIDZE Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TERASHVILI Giorgi | 0 | 0 | 0 | 0 | 0 | IJF |
LOMBARDO Manuel
+33
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDUJALILZODA Muhammadjon | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | GANDIA Adrian | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | FALCONE Tiziano | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | TCKAEV Zelim | +20 | 0 | -6 | +10 | +24 | IJF |
Final | LEE Joonhwan | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
GRIGALASHVILI Tato
+118
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NGAYAP HAMBOU Maxime-Gael | 0 | 0 | -3 | 0 | -3 | IJF |
GOGOLADZE Imeda
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HUMBERTO Andre | 0 | 0 | -3 | 0 | -3 | IJF |
YERSHOV Oleksii
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MALCA Tamar | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | TANZER Katharina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LEGOUX CLEMENT Melanie | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PONT Blandine | 0 | 0 | 0 | 0 | 0 | IJF |
LIMA Amanda
+21
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TABA Maria | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VAN KREVEL Naomi | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | GNETO Astride | +10 | 0 | -3 | +5 | +12 | IJF |
Final | PUPP Reka | +10 | 0 | 0 | +5 | +15 | IJF |
KRASNIQI Distria
+52
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEOPOLD Maya | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LIPARTELIANI Eteri | 0 | 0 | -3 | 0 | -3 | IJF |
BILODID Daria
+9
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAZYNSKI Nadja | 0 | 0 | -3 | 0 | -3 | IJF |