Great Rabbits
Ulaanbaatar Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NARBAYEV Bauyrzhan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ENKHTAIVAN Ariunbold | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | KOKOLAYEV Matan | +10 | +4 | 0 | +5 | +19 | IJF |
Final | YANG Yung Wei | 0 | +4 | -3 | +5 | +6 | IJF |
NAGAYAMA Ryuju
+40
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SEDDOUKI Reda | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | FLICKER Tal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GUNJINLKHAM Sod-Erdene | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BAYANMUNKH Narmandakh | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KHYAR Walide | +10 | 0 | 0 | +5 | +15 | IJF |
ABULADZE Iago
+58
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHOJAZODA Behruzi | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | NOMANOV Obidkhon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BUTBUL Tohar | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
MAKHMADBEKOV Makhmadbek
+46
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATZAYA Erdenebayar | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | LEE Joonhwan | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DJALO Alpha Oumar | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | KHUBETSOV Alan | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
NAGASE Takanori
+78
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRIGORIAN Aram | 0 | 0 | 0 | 0 | 0 | IJF |
HONG Suk woong
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ODBAATAR Khangal | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | ADAMIAN Arman | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PALTCHIK Peter | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FONSECA Jorge | 0 | +4 | -3 | +5 | +6 | IJF |
KANIKOVSKIY Matvey
+33
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SPIJKERS Jur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MEYER Roy | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | OGAWA Yusei | 0 | 0 | -3 | 0 | -3 | IJF |
OTA Hyoga
+12
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MURATBAEVA Gulnur | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ABUZHAKYNOVA Abiba | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ALIYEVA Leyla | 0 | 0 | 0 | 0 | 0 | IJF |
WHITEBOOI Geronay
+12
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KELDIYOROVA Diyora | 0 | 0 | 0 | 0 | 0 | IJF |
HSU Lin Hsuan
0
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUNKHTSEDEV Ichinkhorloo | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Yeji
0
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KIM Jijeong | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VARGA Brigitta | +10 | +4 | 0 | +5 | +19 | IJF |
Final | SHARIR Gili | 0 | +4 | -3 | +5 | +6 | IJF |
NABEKURA Nami
+40
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHANG Ssu-Tzu | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NAZAROVA Shokhista | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BUTKEREIT Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TAIMAZOVA Madina | 0 | 0 | -3 | 0 | -3 | IJF |
ONO Yoko
+42
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | OTGONBAYAR Khuslen | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BOEHM Alina | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LANIR Inbar | +10 | 0 | -3 | +5 | +12 | IJF |
UMEKI Mami
+42
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERLIKASH Kamila | 0 | 0 | -3 | 0 | -3 | IJF |