Lethal Horses
Ulaanbaatar Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NARBAYEV Bauyrzhan | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | ENKHTAIVAN Ariunbold | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | KOKOLAYEV Matan | +20 | +8 | 0 | +10 | +38 | IJF |
Final | YANG Yung Wei | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
NAGAYAMA Ryuju
+80
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SMETOV Yeldos | 0 | 0 | -3 | 0 | -3 | IJF |
SUBKHONOV Rakhimjon
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHOJAZODA Behruzi | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | NOMANOV Obidkhon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BUTBUL Tohar | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
MAKHMADBEKOV Makhmadbek
+46
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | REBAHI Mohamed | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ZOLOEV Vladimir | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | NAGASE Takanori | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | DE WIT Frank | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BORCHASHVILI Shamil | 0 | +4 | 0 | +5 | +9 | IJF |
LEE Joonhwan
+61
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HONG Suk woong | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOCHMAN Li | 0 | 0 | -3 | 0 | -3 | IJF |
GRIGORIAN Aram
+12
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WON Jonghoon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KANIKOVSKIY Matvey | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | IIDA Kentaro | 0 | 0 | 0 | 0 | 0 | IJF |
ADAMIAN Arman
+12
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SPIJKERS Jur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MEYER Roy | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | OGAWA Yusei | 0 | 0 | -3 | 0 | -3 | IJF |
OTA Hyoga
+12
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TERBISH Ariunzaya | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILIAZOVA Sabina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEE Hyekyeong | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GANBAATAR Narantsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
TSUNODA Natsumi
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JUNG Yerin | 0 | 0 | -3 | 0 | -3 | IJF |
SHISHIME Ai
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
GALITSKAIA Kseniia
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAYARBAT Baasanjargal | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SHARIR Gili | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DASHKINOVA Zulhumar | 0 | 0 | -3 | 0 | -3 | IJF |
ISOKOVA Sevinch
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAIMAZOVA Madina | 0 | 0 | -3 | 0 | -3 | IJF |